Back to ride list

bike-logger-01-20260424-075624-bffc

Device bike-logger-01 ยท device time trusted

Start 2026-04-24 19:56:24 NZST End 2026-04-24 20:01:26 NZST
Duration 00:05:02 Battery 3.56 V
Average speed 78.81 kph Max speed 167.78 kph
Beacon count 0 Trusted clock yes

Raw samples

Showing 500 of 5750 samples.

Source ID NZ time Elapsed Speed Cadence Power Beacon label Beacon ID Trusted time
39541 2026-04-24 20:00:45 NZST 260.704 110.46 - - - - yes
39542 2026-04-24 20:00:45 NZST 260.739 109.58 - - - - yes
39543 2026-04-24 20:00:45 NZST 260.773 109.55 - - - - yes
39544 2026-04-24 20:00:45 NZST 260.808 108.87 - - - - yes
39545 2026-04-24 20:00:45 NZST 260.843 109.11 - - - - yes
39546 2026-04-24 20:00:45 NZST 260.878 108.42 - - - - yes
39547 2026-04-24 20:00:45 NZST 260.913 108.62 - - - - yes
39548 2026-04-24 20:00:45 NZST 260.948 107.91 - - - - yes
39549 2026-04-24 20:00:45 NZST 260.983 108.14 - - - - yes
39550 2026-04-24 20:00:46 NZST 261.018 107.51 - - - - yes
39551 2026-04-24 20:00:46 NZST 261.053 107.83 - - - - yes
39552 2026-04-24 20:00:46 NZST 261.089 107.19 - - - - yes
39553 2026-04-24 20:00:46 NZST 261.124 107.62 - - - - yes
39554 2026-04-24 20:00:46 NZST 261.159 107.10 - - - - yes
39555 2026-04-24 20:00:46 NZST 261.195 107.25 - - - - yes
39556 2026-04-24 20:00:46 NZST 261.23 106.19 - - - - yes
39557 2026-04-24 20:00:46 NZST 261.266 105.78 - - - - yes
39558 2026-04-24 20:00:46 NZST 261.302 104.53 - - - - yes
39559 2026-04-24 20:00:46 NZST 261.339 104.13 - - - - yes
39560 2026-04-24 20:00:46 NZST 261.375 102.99 - - - - yes
39561 2026-04-24 20:00:46 NZST 261.412 102.91 - - - - yes
39562 2026-04-24 20:00:46 NZST 261.449 102.06 - - - - yes
39563 2026-04-24 20:00:46 NZST 261.486 102.14 - - - - yes
39564 2026-04-24 20:00:46 NZST 261.524 101.51 - - - - yes
39565 2026-04-24 20:00:46 NZST 261.561 101.43 - - - - yes
39566 2026-04-24 20:00:46 NZST 261.599 100.82 - - - - yes
39567 2026-04-24 20:00:46 NZST 261.636 100.77 - - - - yes
39568 2026-04-24 20:00:46 NZST 261.674 99.98 - - - - yes
39569 2026-04-24 20:00:46 NZST 261.712 99.81 - - - - yes
39570 2026-04-24 20:00:46 NZST 261.751 98.91 - - - - yes
39571 2026-04-24 20:00:46 NZST 261.789 98.53 - - - - yes
39572 2026-04-24 20:00:46 NZST 261.828 97.37 - - - - yes
39573 2026-04-24 20:00:46 NZST 261.867 96.80 - - - - yes
39574 2026-04-24 20:00:46 NZST 261.907 95.61 - - - - yes
39575 2026-04-24 20:00:46 NZST 261.946 95.36 - - - - yes
39576 2026-04-24 20:00:46 NZST 261.987 94.38 - - - - yes
39577 2026-04-24 20:00:47 NZST 262.027 94.30 - - - - yes
39578 2026-04-24 20:00:47 NZST 262.067 93.53 - - - - yes
39579 2026-04-24 20:00:47 NZST 262.108 93.31 - - - - yes
39580 2026-04-24 20:00:47 NZST 262.149 92.26 - - - - yes
39581 2026-04-24 20:00:47 NZST 262.19 91.76 - - - - yes
39582 2026-04-24 20:00:47 NZST 262.232 90.21 - - - - yes
39583 2026-04-24 20:00:47 NZST 262.275 89.10 - - - - yes
39584 2026-04-24 20:00:47 NZST 262.318 87.10 - - - - yes
39585 2026-04-24 20:00:47 NZST 262.362 85.80 - - - - yes
39586 2026-04-24 20:00:47 NZST 262.408 83.91 - - - - yes
39587 2026-04-24 20:00:47 NZST 262.453 83.12 - - - - yes
39588 2026-04-24 20:00:47 NZST 262.5 81.56 - - - - yes
39589 2026-04-24 20:00:47 NZST 262.547 80.70 - - - - yes
39590 2026-04-24 20:00:47 NZST 262.594 79.06 - - - - yes
39591 2026-04-24 20:00:47 NZST 262.643 77.74 - - - - yes
39592 2026-04-24 20:00:47 NZST 262.693 75.70 - - - - yes
39593 2026-04-24 20:00:47 NZST 262.744 74.19 - - - - yes
39594 2026-04-24 20:00:47 NZST 262.797 72.01 - - - - yes
39595 2026-04-24 20:00:47 NZST 262.851 70.43 - - - - yes
39596 2026-04-24 20:00:47 NZST 262.906 68.63 - - - - yes
39597 2026-04-24 20:00:47 NZST 262.962 68.09 - - - - yes
39598 2026-04-24 20:00:48 NZST 263.017 67.89 - - - - yes
39599 2026-04-24 20:00:48 NZST 263.073 68.37 - - - - yes
39600 2026-04-24 20:00:48 NZST 263.128 68.51 - - - - yes
39601 2026-04-24 20:00:48 NZST 263.183 69.03 - - - - yes
39602 2026-04-24 20:00:48 NZST 263.238 69.05 - - - - yes
39603 2026-04-24 20:00:48 NZST 263.292 69.46 - - - - yes
39604 2026-04-24 20:00:48 NZST 263.347 69.36 - - - - yes
39605 2026-04-24 20:00:48 NZST 263.401 69.70 - - - - yes
39606 2026-04-24 20:00:48 NZST 263.456 69.64 - - - - yes
39607 2026-04-24 20:00:48 NZST 263.51 70.06 - - - - yes
39608 2026-04-24 20:00:48 NZST 263.564 70.01 - - - - yes
39609 2026-04-24 20:00:48 NZST 263.618 70.32 - - - - yes
39610 2026-04-24 20:00:48 NZST 263.672 70.06 - - - - yes
39611 2026-04-24 20:00:48 NZST 263.726 70.24 - - - - yes
39612 2026-04-24 20:00:48 NZST 263.78 70.01 - - - - yes
39613 2026-04-24 20:00:48 NZST 263.834 70.34 - - - - yes
39614 2026-04-24 20:00:48 NZST 263.888 70.13 - - - - yes
39615 2026-04-24 20:00:48 NZST 263.942 70.31 - - - - yes
39616 2026-04-24 20:00:48 NZST 263.996 70.04 - - - - yes
39617 2026-04-24 20:00:49 NZST 264.05 70.26 - - - - yes
39618 2026-04-24 20:00:49 NZST 264.104 70.02 - - - - yes
39619 2026-04-24 20:00:49 NZST 264.158 70.20 - - - - yes
39620 2026-04-24 20:00:49 NZST 264.212 69.98 - - - - yes
39621 2026-04-24 20:00:49 NZST 264.266 70.24 - - - - yes
39622 2026-04-24 20:00:49 NZST 264.32 70.12 - - - - yes
39623 2026-04-24 20:00:49 NZST 264.374 70.32 - - - - yes
39624 2026-04-24 20:00:49 NZST 264.428 70.23 - - - - yes
39625 2026-04-24 20:00:49 NZST 264.482 70.34 - - - - yes
39626 2026-04-24 20:00:49 NZST 264.536 69.84 - - - - yes
39627 2026-04-24 20:00:49 NZST 264.59 69.99 - - - - yes
39628 2026-04-24 20:00:49 NZST 264.645 69.68 - - - - yes
39629 2026-04-24 20:00:49 NZST 264.699 69.84 - - - - yes
39630 2026-04-24 20:00:49 NZST 264.753 69.58 - - - - yes
39631 2026-04-24 20:00:49 NZST 264.808 69.84 - - - - yes
39632 2026-04-24 20:00:49 NZST 264.862 69.62 - - - - yes
39633 2026-04-24 20:00:49 NZST 264.916 69.88 - - - - yes
39634 2026-04-24 20:00:49 NZST 264.971 69.70 - - - - yes
39635 2026-04-24 20:00:50 NZST 265.025 69.91 - - - - yes
39636 2026-04-24 20:00:50 NZST 265.079 69.78 - - - - yes
39637 2026-04-24 20:00:50 NZST 265.133 70.05 - - - - yes
39638 2026-04-24 20:00:50 NZST 265.187 69.93 - - - - yes
39639 2026-04-24 20:00:50 NZST 265.241 70.25 - - - - yes
39640 2026-04-24 20:00:50 NZST 265.295 70.11 - - - - yes
39641 2026-04-24 20:00:50 NZST 265.349 70.35 - - - - yes
39642 2026-04-24 20:00:50 NZST 265.403 70.19 - - - - yes
39643 2026-04-24 20:00:50 NZST 265.457 70.46 - - - - yes
39644 2026-04-24 20:00:50 NZST 265.511 70.32 - - - - yes
39645 2026-04-24 20:00:50 NZST 265.564 70.73 - - - - yes
39646 2026-04-24 20:00:50 NZST 265.618 70.58 - - - - yes
39647 2026-04-24 20:00:50 NZST 265.672 70.79 - - - - yes
39648 2026-04-24 20:00:50 NZST 265.725 70.56 - - - - yes
39649 2026-04-24 20:00:50 NZST 265.779 70.79 - - - - yes
39650 2026-04-24 20:00:50 NZST 265.833 70.54 - - - - yes
39651 2026-04-24 20:00:50 NZST 265.886 70.79 - - - - yes
39652 2026-04-24 20:00:50 NZST 265.94 70.58 - - - - yes
39653 2026-04-24 20:00:50 NZST 265.993 70.83 - - - - yes
39654 2026-04-24 20:00:51 NZST 266.047 70.66 - - - - yes
39655 2026-04-24 20:00:51 NZST 266.1 70.92 - - - - yes
39656 2026-04-24 20:00:51 NZST 266.154 70.76 - - - - yes
39657 2026-04-24 20:00:51 NZST 266.207 71.06 - - - - yes
39658 2026-04-24 20:00:51 NZST 266.261 70.87 - - - - yes
39659 2026-04-24 20:00:51 NZST 266.314 71.13 - - - - yes
39660 2026-04-24 20:00:51 NZST 266.367 71.02 - - - - yes
39661 2026-04-24 20:00:51 NZST 266.42 71.24 - - - - yes
39662 2026-04-24 20:00:51 NZST 266.474 71.00 - - - - yes
39663 2026-04-24 20:00:51 NZST 266.527 71.26 - - - - yes
39664 2026-04-24 20:00:51 NZST 266.58 71.02 - - - - yes
39665 2026-04-24 20:00:51 NZST 266.634 71.26 - - - - yes
39666 2026-04-24 20:00:51 NZST 266.687 71.01 - - - - yes
39667 2026-04-24 20:00:51 NZST 266.74 71.19 - - - - yes
39668 2026-04-24 20:00:51 NZST 266.794 70.92 - - - - yes
39669 2026-04-24 20:00:51 NZST 266.847 71.06 - - - - yes
39670 2026-04-24 20:00:51 NZST 266.9 70.79 - - - - yes
39671 2026-04-24 20:00:51 NZST 266.954 71.02 - - - - yes
39672 2026-04-24 20:00:52 NZST 267.007 70.59 - - - - yes
39673 2026-04-24 20:00:52 NZST 267.061 70.55 - - - - yes
39674 2026-04-24 20:00:52 NZST 267.115 70.24 - - - - yes
39675 2026-04-24 20:00:52 NZST 267.169 70.54 - - - - yes
39676 2026-04-24 20:00:52 NZST 267.223 70.35 - - - - yes
39677 2026-04-24 20:00:52 NZST 267.276 70.55 - - - - yes
39678 2026-04-24 20:00:52 NZST 267.33 70.31 - - - - yes
39679 2026-04-24 20:00:52 NZST 267.384 70.49 - - - - yes
39680 2026-04-24 20:00:52 NZST 267.438 70.26 - - - - yes
39681 2026-04-24 20:00:52 NZST 267.492 70.51 - - - - yes
39682 2026-04-24 20:00:52 NZST 267.546 70.27 - - - - yes
39683 2026-04-24 20:00:52 NZST 267.599 70.47 - - - - yes
39684 2026-04-24 20:00:52 NZST 267.653 70.23 - - - - yes
39685 2026-04-24 20:00:52 NZST 267.707 70.39 - - - - yes
39686 2026-04-24 20:00:52 NZST 267.761 70.17 - - - - yes
39687 2026-04-24 20:00:52 NZST 267.815 70.42 - - - - yes
39688 2026-04-24 20:00:52 NZST 267.869 70.24 - - - - yes
39689 2026-04-24 20:00:52 NZST 267.923 70.38 - - - - yes
39690 2026-04-24 20:00:52 NZST 267.977 70.16 - - - - yes
39691 2026-04-24 20:00:53 NZST 268.031 70.40 - - - - yes
39692 2026-04-24 20:00:53 NZST 268.085 70.13 - - - - yes
39693 2026-04-24 20:00:53 NZST 268.138 70.36 - - - - yes
39694 2026-04-24 20:00:53 NZST 268.192 70.10 - - - - yes
39695 2026-04-24 20:00:53 NZST 268.246 70.32 - - - - yes
39696 2026-04-24 20:00:53 NZST 268.3 70.08 - - - - yes
39697 2026-04-24 20:00:53 NZST 268.354 70.31 - - - - yes
39698 2026-04-24 20:00:53 NZST 268.408 70.06 - - - - yes
39699 2026-04-24 20:00:53 NZST 268.462 70.34 - - - - yes
39700 2026-04-24 20:00:53 NZST 268.516 70.18 - - - - yes
39701 2026-04-24 20:00:53 NZST 268.57 70.37 - - - - yes
39702 2026-04-24 20:00:53 NZST 268.624 70.13 - - - - yes
39703 2026-04-24 20:00:53 NZST 268.678 70.42 - - - - yes
39704 2026-04-24 20:00:53 NZST 268.732 70.21 - - - - yes
39705 2026-04-24 20:00:53 NZST 268.786 70.40 - - - - yes
39706 2026-04-24 20:00:53 NZST 268.84 70.17 - - - - yes
39707 2026-04-24 20:00:53 NZST 268.893 70.46 - - - - yes
39708 2026-04-24 20:00:53 NZST 268.947 70.15 - - - - yes
39709 2026-04-24 20:00:54 NZST 269.001 70.38 - - - - yes
39710 2026-04-24 20:00:54 NZST 269.055 70.17 - - - - yes
39711 2026-04-24 20:00:54 NZST 269.109 70.37 - - - - yes
39712 2026-04-24 20:00:54 NZST 269.163 70.02 - - - - yes
39713 2026-04-24 20:00:54 NZST 269.217 70.28 - - - - yes
39714 2026-04-24 20:00:54 NZST 269.271 70.08 - - - - yes
39715 2026-04-24 20:00:54 NZST 269.325 70.32 - - - - yes
39716 2026-04-24 20:00:54 NZST 269.379 70.07 - - - - yes
39717 2026-04-24 20:00:54 NZST 269.433 70.31 - - - - yes
39718 2026-04-24 20:00:54 NZST 269.487 70.06 - - - - yes
39719 2026-04-24 20:00:54 NZST 269.541 70.22 - - - - yes
39720 2026-04-24 20:00:54 NZST 269.595 69.94 - - - - yes
39721 2026-04-24 20:00:54 NZST 269.649 70.13 - - - - yes
39722 2026-04-24 20:00:54 NZST 269.704 69.93 - - - - yes
39723 2026-04-24 20:00:54 NZST 269.758 70.10 - - - - yes
39724 2026-04-24 20:00:54 NZST 269.812 69.87 - - - - yes
39725 2026-04-24 20:00:54 NZST 269.866 70.14 - - - - yes
39726 2026-04-24 20:00:54 NZST 269.92 70.00 - - - - yes
39727 2026-04-24 20:00:54 NZST 269.974 70.34 - - - - yes
39728 2026-04-24 20:00:55 NZST 270.028 70.24 - - - - yes
39729 2026-04-24 20:00:55 NZST 270.082 70.48 - - - - yes
39730 2026-04-24 20:00:55 NZST 270.135 70.27 - - - - yes
39731 2026-04-24 20:00:55 NZST 270.189 70.52 - - - - yes
39732 2026-04-24 20:00:55 NZST 270.243 70.29 - - - - yes
39733 2026-04-24 20:00:55 NZST 270.297 70.63 - - - - yes
39734 2026-04-24 20:00:55 NZST 270.351 70.47 - - - - yes
39735 2026-04-24 20:00:55 NZST 270.404 70.71 - - - - yes
39736 2026-04-24 20:00:55 NZST 270.458 70.42 - - - - yes
39737 2026-04-24 20:00:55 NZST 270.511 70.72 - - - - yes
39738 2026-04-24 20:00:55 NZST 270.565 70.50 - - - - yes
39739 2026-04-24 20:00:55 NZST 270.619 70.71 - - - - yes
39740 2026-04-24 20:00:55 NZST 270.673 70.52 - - - - yes
39741 2026-04-24 20:00:55 NZST 270.726 70.75 - - - - yes
39742 2026-04-24 20:00:55 NZST 270.78 70.58 - - - - yes
39743 2026-04-24 20:00:55 NZST 270.833 70.92 - - - - yes
39744 2026-04-24 20:00:55 NZST 270.887 70.75 - - - - yes
39745 2026-04-24 20:00:55 NZST 270.94 71.00 - - - - yes
39746 2026-04-24 20:00:55 NZST 270.994 70.84 - - - - yes
39747 2026-04-24 20:00:56 NZST 271.047 71.02 - - - - yes
39748 2026-04-24 20:00:56 NZST 271.101 70.76 - - - - yes
39749 2026-04-24 20:00:56 NZST 271.154 71.12 - - - - yes
39750 2026-04-24 20:00:56 NZST 271.207 70.92 - - - - yes
39751 2026-04-24 20:00:56 NZST 271.261 71.09 - - - - yes
39752 2026-04-24 20:00:56 NZST 271.314 70.83 - - - - yes
39753 2026-04-24 20:00:56 NZST 271.367 71.05 - - - - yes
39754 2026-04-24 20:00:56 NZST 271.421 70.81 - - - - yes
39755 2026-04-24 20:00:56 NZST 271.474 71.05 - - - - yes
39756 2026-04-24 20:00:56 NZST 271.528 70.88 - - - - yes
39757 2026-04-24 20:00:56 NZST 271.581 71.10 - - - - yes
39758 2026-04-24 20:00:56 NZST 271.634 70.91 - - - - yes
39759 2026-04-24 20:00:56 NZST 271.688 71.07 - - - - yes
39760 2026-04-24 20:00:56 NZST 271.741 70.89 - - - - yes
39761 2026-04-24 20:00:56 NZST 271.794 71.14 - - - - yes
39762 2026-04-24 20:00:56 NZST 271.848 70.85 - - - - yes
39763 2026-04-24 20:00:56 NZST 271.901 71.07 - - - - yes
39764 2026-04-24 20:00:56 NZST 271.955 70.73 - - - - yes
39765 2026-04-24 20:00:57 NZST 272.008 70.64 - - - - yes
39766 2026-04-24 20:00:57 NZST 272.062 70.15 - - - - yes
39767 2026-04-24 20:00:57 NZST 272.116 70.22 - - - - yes
39768 2026-04-24 20:00:57 NZST 272.171 69.97 - - - - yes
39769 2026-04-24 20:00:57 NZST 272.225 70.21 - - - - yes
39770 2026-04-24 20:00:57 NZST 272.279 70.09 - - - - yes
39771 2026-04-24 20:00:57 NZST 272.332 70.33 - - - - yes
39772 2026-04-24 20:00:57 NZST 272.386 70.15 - - - - yes
39773 2026-04-24 20:00:57 NZST 272.44 70.45 - - - - yes
39774 2026-04-24 20:00:57 NZST 272.494 70.29 - - - - yes
39775 2026-04-24 20:00:57 NZST 272.548 70.50 - - - - yes
39776 2026-04-24 20:00:57 NZST 272.602 70.22 - - - - yes
39777 2026-04-24 20:00:57 NZST 272.656 70.58 - - - - yes
39778 2026-04-24 20:00:57 NZST 272.709 70.42 - - - - yes
39779 2026-04-24 20:00:57 NZST 272.763 70.66 - - - - yes
39780 2026-04-24 20:00:57 NZST 272.817 70.47 - - - - yes
39781 2026-04-24 20:00:57 NZST 272.87 70.68 - - - - yes
39782 2026-04-24 20:00:57 NZST 272.924 70.42 - - - - yes
39783 2026-04-24 20:00:57 NZST 272.978 70.64 - - - - yes
39784 2026-04-24 20:00:58 NZST 273.032 70.46 - - - - yes
39785 2026-04-24 20:00:58 NZST 273.085 70.70 - - - - yes
39786 2026-04-24 20:00:58 NZST 273.139 70.52 - - - - yes
39787 2026-04-24 20:00:58 NZST 273.192 70.74 - - - - yes
39788 2026-04-24 20:00:58 NZST 273.246 70.57 - - - - yes
39789 2026-04-24 20:00:58 NZST 273.3 70.84 - - - - yes
39790 2026-04-24 20:00:58 NZST 273.353 70.61 - - - - yes
39791 2026-04-24 20:00:58 NZST 273.407 70.87 - - - - yes
39792 2026-04-24 20:00:58 NZST 273.46 70.66 - - - - yes
39793 2026-04-24 20:00:58 NZST 273.514 70.86 - - - - yes
39794 2026-04-24 20:00:58 NZST 273.567 70.68 - - - - yes
39795 2026-04-24 20:00:58 NZST 273.621 70.88 - - - - yes
39796 2026-04-24 20:00:58 NZST 273.674 70.72 - - - - yes
39797 2026-04-24 20:00:58 NZST 273.728 70.97 - - - - yes
39798 2026-04-24 20:00:58 NZST 273.781 70.80 - - - - yes
39799 2026-04-24 20:00:58 NZST 273.835 71.04 - - - - yes
39800 2026-04-24 20:00:58 NZST 273.888 70.87 - - - - yes
39801 2026-04-24 20:00:58 NZST 273.941 71.09 - - - - yes
39802 2026-04-24 20:00:58 NZST 273.995 70.93 - - - - yes
39803 2026-04-24 20:00:59 NZST 274.048 71.11 - - - - yes
39804 2026-04-24 20:00:59 NZST 274.102 70.88 - - - - yes
39805 2026-04-24 20:00:59 NZST 274.155 71.02 - - - - yes
39806 2026-04-24 20:00:59 NZST 274.209 70.78 - - - - yes
39807 2026-04-24 20:00:59 NZST 274.262 70.99 - - - - yes
39808 2026-04-24 20:00:59 NZST 274.315 70.75 - - - - yes
39809 2026-04-24 20:00:59 NZST 274.369 70.99 - - - - yes
39810 2026-04-24 20:00:59 NZST 274.422 70.77 - - - - yes
39811 2026-04-24 20:00:59 NZST 274.476 71.02 - - - - yes
39812 2026-04-24 20:00:59 NZST 274.529 70.76 - - - - yes
39813 2026-04-24 20:00:59 NZST 274.583 70.94 - - - - yes
39814 2026-04-24 20:00:59 NZST 274.636 70.65 - - - - yes
39815 2026-04-24 20:00:59 NZST 274.69 70.84 - - - - yes
39816 2026-04-24 20:00:59 NZST 274.744 70.53 - - - - yes
39817 2026-04-24 20:00:59 NZST 274.797 70.73 - - - - yes
39818 2026-04-24 20:00:59 NZST 274.851 70.45 - - - - yes
39819 2026-04-24 20:00:59 NZST 274.904 70.69 - - - - yes
39820 2026-04-24 20:00:59 NZST 274.958 70.49 - - - - yes
39821 2026-04-24 20:01:00 NZST 275.012 70.73 - - - - yes
39822 2026-04-24 20:01:00 NZST 275.066 70.52 - - - - yes
39823 2026-04-24 20:01:00 NZST 275.119 70.70 - - - - yes
39824 2026-04-24 20:01:00 NZST 275.173 70.46 - - - - yes
39825 2026-04-24 20:01:00 NZST 275.227 70.65 - - - - yes
39826 2026-04-24 20:01:00 NZST 275.28 70.38 - - - - yes
39827 2026-04-24 20:01:00 NZST 275.334 70.65 - - - - yes
39828 2026-04-24 20:01:00 NZST 275.388 70.40 - - - - yes
39829 2026-04-24 20:01:00 NZST 275.441 70.68 - - - - yes
39830 2026-04-24 20:01:00 NZST 275.495 70.43 - - - - yes
39831 2026-04-24 20:01:00 NZST 275.549 70.64 - - - - yes
39832 2026-04-24 20:01:00 NZST 275.603 70.41 - - - - yes
39833 2026-04-24 20:01:00 NZST 275.656 70.55 - - - - yes
39834 2026-04-24 20:01:00 NZST 275.71 70.32 - - - - yes
39835 2026-04-24 20:01:00 NZST 275.764 70.54 - - - - yes
39836 2026-04-24 20:01:00 NZST 275.818 70.30 - - - - yes
39837 2026-04-24 20:01:00 NZST 275.872 70.50 - - - - yes
39838 2026-04-24 20:01:00 NZST 275.925 70.37 - - - - yes
39839 2026-04-24 20:01:00 NZST 275.979 70.56 - - - - yes
39840 2026-04-24 20:01:01 NZST 276.033 70.33 - - - - yes
39841 2026-04-24 20:01:01 NZST 276.087 70.51 - - - - yes
39842 2026-04-24 20:01:01 NZST 276.141 70.26 - - - - yes
39843 2026-04-24 20:01:01 NZST 276.195 70.45 - - - - yes
39844 2026-04-24 20:01:01 NZST 276.249 70.15 - - - - yes
39845 2026-04-24 20:01:01 NZST 276.302 70.43 - - - - yes
39846 2026-04-24 20:01:01 NZST 276.356 70.18 - - - - yes
39847 2026-04-24 20:01:01 NZST 276.41 70.51 - - - - yes
39848 2026-04-24 20:01:01 NZST 276.464 70.32 - - - - yes
39849 2026-04-24 20:01:01 NZST 276.518 70.57 - - - - yes
39850 2026-04-24 20:01:01 NZST 276.571 70.33 - - - - yes
39851 2026-04-24 20:01:01 NZST 276.625 70.64 - - - - yes
39852 2026-04-24 20:01:01 NZST 276.679 70.44 - - - - yes
39853 2026-04-24 20:01:01 NZST 276.733 70.60 - - - - yes
39854 2026-04-24 20:01:01 NZST 276.786 70.40 - - - - yes
39855 2026-04-24 20:01:01 NZST 276.84 70.66 - - - - yes
39856 2026-04-24 20:01:01 NZST 276.894 70.42 - - - - yes
39857 2026-04-24 20:01:01 NZST 276.947 70.64 - - - - yes
39858 2026-04-24 20:01:02 NZST 277.001 70.36 - - - - yes
39859 2026-04-24 20:01:02 NZST 277.055 70.57 - - - - yes
39860 2026-04-24 20:01:02 NZST 277.109 70.32 - - - - yes
39861 2026-04-24 20:01:02 NZST 277.163 70.65 - - - - yes
39862 2026-04-24 20:01:02 NZST 277.216 70.43 - - - - yes
39863 2026-04-24 20:01:02 NZST 277.27 70.68 - - - - yes
39864 2026-04-24 20:01:02 NZST 277.324 70.42 - - - - yes
39865 2026-04-24 20:01:02 NZST 277.377 70.67 - - - - yes
39866 2026-04-24 20:01:02 NZST 277.431 70.38 - - - - yes
39867 2026-04-24 20:01:02 NZST 277.485 70.61 - - - - yes
39868 2026-04-24 20:01:02 NZST 277.539 70.42 - - - - yes
39869 2026-04-24 20:01:02 NZST 277.592 70.60 - - - - yes
39870 2026-04-24 20:01:02 NZST 277.646 70.37 - - - - yes
39871 2026-04-24 20:01:02 NZST 277.7 70.61 - - - - yes
39872 2026-04-24 20:01:02 NZST 277.754 70.42 - - - - yes
39873 2026-04-24 20:01:02 NZST 277.807 70.61 - - - - yes
39874 2026-04-24 20:01:02 NZST 277.861 70.41 - - - - yes
39875 2026-04-24 20:01:02 NZST 277.915 70.57 - - - - yes
39876 2026-04-24 20:01:02 NZST 277.969 70.32 - - - - yes
39877 2026-04-24 20:01:03 NZST 278.022 70.57 - - - - yes
39878 2026-04-24 20:01:03 NZST 278.076 70.41 - - - - yes
39879 2026-04-24 20:01:03 NZST 278.13 70.54 - - - - yes
39880 2026-04-24 20:01:03 NZST 278.184 70.42 - - - - yes
39881 2026-04-24 20:01:03 NZST 278.237 70.81 - - - - yes
39882 2026-04-24 20:01:03 NZST 278.291 70.61 - - - - yes
39883 2026-04-24 20:01:03 NZST 278.344 70.77 - - - - yes
39884 2026-04-24 20:01:03 NZST 278.398 70.54 - - - - yes
39885 2026-04-24 20:01:03 NZST 278.452 70.84 - - - - yes
39886 2026-04-24 20:01:03 NZST 278.505 70.56 - - - - yes
39887 2026-04-24 20:01:03 NZST 278.559 70.74 - - - - yes
39888 2026-04-24 20:01:03 NZST 278.613 70.57 - - - - yes
39889 2026-04-24 20:01:03 NZST 278.666 70.77 - - - - yes
39890 2026-04-24 20:01:03 NZST 278.72 70.45 - - - - yes
39891 2026-04-24 20:01:03 NZST 278.773 70.76 - - - - yes
39892 2026-04-24 20:01:03 NZST 278.827 70.42 - - - - yes
39893 2026-04-24 20:01:03 NZST 278.881 70.61 - - - - yes
39894 2026-04-24 20:01:03 NZST 278.935 70.39 - - - - yes
39895 2026-04-24 20:01:03 NZST 278.988 70.55 - - - - yes
39896 2026-04-24 20:01:04 NZST 279.042 70.31 - - - - yes
39897 2026-04-24 20:01:04 NZST 279.096 70.59 - - - - yes
39898 2026-04-24 20:01:04 NZST 279.15 70.39 - - - - yes
39899 2026-04-24 20:01:04 NZST 279.204 70.57 - - - - yes
39900 2026-04-24 20:01:04 NZST 279.257 70.33 - - - - yes
39901 2026-04-24 20:01:04 NZST 279.311 70.58 - - - - yes
39902 2026-04-24 20:01:04 NZST 279.365 70.36 - - - - yes
39903 2026-04-24 20:01:04 NZST 279.419 70.55 - - - - yes
39904 2026-04-24 20:01:04 NZST 279.473 70.30 - - - - yes
39905 2026-04-24 20:01:04 NZST 279.526 70.58 - - - - yes
39906 2026-04-24 20:01:04 NZST 279.58 70.33 - - - - yes
39907 2026-04-24 20:01:04 NZST 279.634 70.55 - - - - yes
39908 2026-04-24 20:01:04 NZST 279.688 70.25 - - - - yes
39909 2026-04-24 20:01:04 NZST 279.742 70.51 - - - - yes
39910 2026-04-24 20:01:04 NZST 279.795 70.26 - - - - yes
39911 2026-04-24 20:01:04 NZST 279.849 70.46 - - - - yes
39912 2026-04-24 20:01:04 NZST 279.903 70.19 - - - - yes
39913 2026-04-24 20:01:04 NZST 279.957 70.52 - - - - yes
39914 2026-04-24 20:01:05 NZST 280.011 70.36 - - - - yes
39915 2026-04-24 20:01:05 NZST 280.064 70.60 - - - - yes
39916 2026-04-24 20:01:05 NZST 280.118 70.34 - - - - yes
39917 2026-04-24 20:01:05 NZST 280.172 70.63 - - - - yes
39918 2026-04-24 20:01:05 NZST 280.226 70.45 - - - - yes
39919 2026-04-24 20:01:05 NZST 280.279 70.67 - - - - yes
39920 2026-04-24 20:01:05 NZST 280.333 70.40 - - - - yes
39921 2026-04-24 20:01:05 NZST 280.387 70.62 - - - - yes
39922 2026-04-24 20:01:05 NZST 280.441 70.40 - - - - yes
39923 2026-04-24 20:01:05 NZST 280.494 70.72 - - - - yes
39924 2026-04-24 20:01:05 NZST 280.548 70.52 - - - - yes
39925 2026-04-24 20:01:05 NZST 280.602 70.78 - - - - yes
39926 2026-04-24 20:01:05 NZST 280.655 70.55 - - - - yes
39927 2026-04-24 20:01:05 NZST 280.709 70.83 - - - - yes
39928 2026-04-24 20:01:05 NZST 280.762 70.61 - - - - yes
39929 2026-04-24 20:01:05 NZST 280.816 70.94 - - - - yes
39930 2026-04-24 20:01:05 NZST 280.869 70.80 - - - - yes
39931 2026-04-24 20:01:05 NZST 280.923 71.15 - - - - yes
39932 2026-04-24 20:01:05 NZST 280.976 71.11 - - - - yes
39933 2026-04-24 20:01:06 NZST 281.029 71.44 - - - - yes
