Back to ride list

bike-logger-01-20260424-075624-bffc

Device bike-logger-01 ยท device time trusted

Start 2026-04-24 19:56:24 NZST End 2026-04-24 20:01:26 NZST
Duration 00:05:02 Battery 3.56 V
Average speed 78.81 kph Max speed 167.78 kph
Beacon count 0 Trusted clock yes

Raw samples

Showing 250 of 5750 samples.

Source ID NZ time Elapsed Speed Cadence Power Beacon label Beacon ID Trusted time
40041 2026-04-24 20:01:11 NZST 286.788 70.93 - - - - yes
40042 2026-04-24 20:01:11 NZST 286.842 70.64 - - - - yes
40043 2026-04-24 20:01:11 NZST 286.895 70.81 - - - - yes
40044 2026-04-24 20:01:11 NZST 286.949 70.54 - - - - yes
40045 2026-04-24 20:01:12 NZST 287.002 70.93 - - - - yes
40046 2026-04-24 20:01:12 NZST 287.056 70.85 - - - - yes
40047 2026-04-24 20:01:12 NZST 287.109 71.23 - - - - yes
40048 2026-04-24 20:01:12 NZST 287.162 71.16 - - - - yes
40049 2026-04-24 20:01:12 NZST 287.215 71.35 - - - - yes
40050 2026-04-24 20:01:12 NZST 287.269 70.96 - - - - yes
40051 2026-04-24 20:01:12 NZST 287.322 71.08 - - - - yes
40052 2026-04-24 20:01:12 NZST 287.376 70.78 - - - - yes
40053 2026-04-24 20:01:12 NZST 287.429 70.99 - - - - yes
40054 2026-04-24 20:01:12 NZST 287.483 70.70 - - - - yes
40055 2026-04-24 20:01:12 NZST 287.536 70.86 - - - - yes
40056 2026-04-24 20:01:12 NZST 287.59 70.57 - - - - yes
40057 2026-04-24 20:01:12 NZST 287.643 70.73 - - - - yes
40058 2026-04-24 20:01:12 NZST 287.697 70.44 - - - - yes
40059 2026-04-24 20:01:12 NZST 287.751 70.66 - - - - yes
40060 2026-04-24 20:01:12 NZST 287.804 70.45 - - - - yes
40061 2026-04-24 20:01:12 NZST 287.858 70.67 - - - - yes
40062 2026-04-24 20:01:12 NZST 287.912 70.46 - - - - yes
40063 2026-04-24 20:01:12 NZST 287.965 70.65 - - - - yes
40064 2026-04-24 20:01:13 NZST 288.019 70.39 - - - - yes
40065 2026-04-24 20:01:13 NZST 288.073 70.65 - - - - yes
40066 2026-04-24 20:01:13 NZST 288.127 70.51 - - - - yes
40067 2026-04-24 20:01:13 NZST 288.18 70.79 - - - - yes
40068 2026-04-24 20:01:13 NZST 288.234 70.61 - - - - yes
40069 2026-04-24 20:01:13 NZST 288.287 70.81 - - - - yes
40070 2026-04-24 20:01:13 NZST 288.341 70.64 - - - - yes
40071 2026-04-24 20:01:13 NZST 288.394 71.04 - - - - yes
40072 2026-04-24 20:01:13 NZST 288.448 70.84 - - - - yes
40073 2026-04-24 20:01:13 NZST 288.501 71.14 - - - - yes
40074 2026-04-24 20:01:13 NZST 288.555 70.94 - - - - yes
40075 2026-04-24 20:01:13 NZST 288.608 71.25 - - - - yes
40076 2026-04-24 20:01:13 NZST 288.661 71.08 - - - - yes
40077 2026-04-24 20:01:13 NZST 288.714 71.31 - - - - yes
40078 2026-04-24 20:01:13 NZST 288.767 71.05 - - - - yes
40079 2026-04-24 20:01:13 NZST 288.821 71.29 - - - - yes
40080 2026-04-24 20:01:13 NZST 288.874 71.05 - - - - yes
40081 2026-04-24 20:01:13 NZST 288.927 71.15 - - - - yes
40082 2026-04-24 20:01:13 NZST 288.981 70.93 - - - - yes
40083 2026-04-24 20:01:14 NZST 289.034 71.11 - - - - yes
40084 2026-04-24 20:01:14 NZST 289.087 70.79 - - - - yes
40085 2026-04-24 20:01:14 NZST 289.141 71.08 - - - - yes
40086 2026-04-24 20:01:14 NZST 289.194 70.95 - - - - yes
40087 2026-04-24 20:01:14 NZST 289.247 71.39 - - - - yes
40088 2026-04-24 20:01:14 NZST 289.3 71.25 - - - - yes
40089 2026-04-24 20:01:14 NZST 289.353 71.43 - - - - yes
40090 2026-04-24 20:01:14 NZST 289.407 71.14 - - - - yes
40091 2026-04-24 20:01:14 NZST 289.46 71.39 - - - - yes
40092 2026-04-24 20:01:14 NZST 289.513 71.19 - - - - yes
40093 2026-04-24 20:01:14 NZST 289.566 71.33 - - - - yes
40094 2026-04-24 20:01:14 NZST 289.619 71.09 - - - - yes
40095 2026-04-24 20:01:14 NZST 289.673 71.29 - - - - yes
40096 2026-04-24 20:01:14 NZST 289.726 71.03 - - - - yes
40097 2026-04-24 20:01:14 NZST 289.779 71.35 - - - - yes
40098 2026-04-24 20:01:14 NZST 289.832 71.13 - - - - yes
40099 2026-04-24 20:01:14 NZST 289.885 71.26 - - - - yes
40100 2026-04-24 20:01:14 NZST 289.939 70.88 - - - - yes
40101 2026-04-24 20:01:14 NZST 289.992 70.99 - - - - yes
40102 2026-04-24 20:01:15 NZST 290.046 70.70 - - - - yes
40103 2026-04-24 20:01:15 NZST 290.099 70.82 - - - - yes
40104 2026-04-24 20:01:15 NZST 290.153 70.61 - - - - yes
40105 2026-04-24 20:01:15 NZST 290.207 70.79 - - - - yes
40106 2026-04-24 20:01:15 NZST 290.26 70.47 - - - - yes
40107 2026-04-24 20:01:15 NZST 290.314 70.68 - - - - yes
40108 2026-04-24 20:01:15 NZST 290.368 70.42 - - - - yes
40109 2026-04-24 20:01:15 NZST 290.421 70.65 - - - - yes
40110 2026-04-24 20:01:15 NZST 290.475 70.44 - - - - yes
40111 2026-04-24 20:01:15 NZST 290.529 70.68 - - - - yes
40112 2026-04-24 20:01:15 NZST 290.583 70.50 - - - - yes
40113 2026-04-24 20:01:15 NZST 290.636 70.79 - - - - yes
40114 2026-04-24 20:01:15 NZST 290.69 70.56 - - - - yes
40115 2026-04-24 20:01:15 NZST 290.743 70.87 - - - - yes
40116 2026-04-24 20:01:15 NZST 290.797 70.54 - - - - yes
40117 2026-04-24 20:01:15 NZST 290.85 70.88 - - - - yes
40118 2026-04-24 20:01:15 NZST 290.904 70.62 - - - - yes
40119 2026-04-24 20:01:15 NZST 290.957 70.86 - - - - yes
40120 2026-04-24 20:01:16 NZST 291.011 70.59 - - - - yes
40121 2026-04-24 20:01:16 NZST 291.065 70.85 - - - - yes
40122 2026-04-24 20:01:16 NZST 291.118 70.62 - - - - yes
40123 2026-04-24 20:01:16 NZST 291.172 70.90 - - - - yes
40124 2026-04-24 20:01:16 NZST 291.226 70.46 - - - - yes
40125 2026-04-24 20:01:16 NZST 291.279 70.52 - - - - yes
40126 2026-04-24 20:01:16 NZST 291.333 70.19 - - - - yes
40127 2026-04-24 20:01:16 NZST 291.387 70.41 - - - - yes
40128 2026-04-24 20:01:16 NZST 291.441 70.15 - - - - yes
40129 2026-04-24 20:01:16 NZST 291.495 70.47 - - - - yes
40130 2026-04-24 20:01:16 NZST 291.549 70.19 - - - - yes
40131 2026-04-24 20:01:16 NZST 291.603 70.43 - - - - yes
40132 2026-04-24 20:01:16 NZST 291.657 70.18 - - - - yes
40133 2026-04-24 20:01:16 NZST 291.71 70.48 - - - - yes
40134 2026-04-24 20:01:16 NZST 291.764 70.21 - - - - yes
40135 2026-04-24 20:01:16 NZST 291.818 70.58 - - - - yes
40136 2026-04-24 20:01:16 NZST 291.872 70.42 - - - - yes
40137 2026-04-24 20:01:16 NZST 291.925 70.65 - - - - yes
40138 2026-04-24 20:01:16 NZST 291.979 70.47 - - - - yes
40139 2026-04-24 20:01:17 NZST 292.033 70.68 - - - - yes
40140 2026-04-24 20:01:17 NZST 292.087 70.44 - - - - yes
40141 2026-04-24 20:01:17 NZST 292.14 70.72 - - - - yes
40142 2026-04-24 20:01:17 NZST 292.194 70.42 - - - - yes
40143 2026-04-24 20:01:17 NZST 292.248 70.74 - - - - yes
40144 2026-04-24 20:01:17 NZST 292.301 70.47 - - - - yes
40145 2026-04-24 20:01:17 NZST 292.355 70.67 - - - - yes
40146 2026-04-24 20:01:17 NZST 292.409 70.39 - - - - yes
40147 2026-04-24 20:01:17 NZST 292.462 70.63 - - - - yes
40148 2026-04-24 20:01:17 NZST 292.516 70.46 - - - - yes
40149 2026-04-24 20:01:17 NZST 292.57 70.61 - - - - yes
40150 2026-04-24 20:01:17 NZST 292.624 70.35 - - - - yes
40151 2026-04-24 20:01:17 NZST 292.677 70.59 - - - - yes
40152 2026-04-24 20:01:17 NZST 292.731 70.35 - - - - yes
40153 2026-04-24 20:01:17 NZST 292.785 70.62 - - - - yes
40154 2026-04-24 20:01:17 NZST 292.839 70.33 - - - - yes
40155 2026-04-24 20:01:17 NZST 292.892 70.60 - - - - yes
40156 2026-04-24 20:01:17 NZST 292.946 70.36 - - - - yes
40157 2026-04-24 20:01:18 NZST 293.0 70.57 - - - - yes
40158 2026-04-24 20:01:18 NZST 293.054 70.38 - - - - yes
40159 2026-04-24 20:01:18 NZST 293.108 70.59 - - - - yes
40160 2026-04-24 20:01:18 NZST 293.161 70.39 - - - - yes
40161 2026-04-24 20:01:18 NZST 293.215 70.67 - - - - yes
40162 2026-04-24 20:01:18 NZST 293.269 70.41 - - - - yes
40163 2026-04-24 20:01:18 NZST 293.322 70.75 - - - - yes
40164 2026-04-24 20:01:18 NZST 293.376 70.58 - - - - yes
40165 2026-04-24 20:01:18 NZST 293.429 70.86 - - - - yes
40166 2026-04-24 20:01:18 NZST 293.483 70.66 - - - - yes
40167 2026-04-24 20:01:18 NZST 293.537 70.89 - - - - yes
40168 2026-04-24 20:01:18 NZST 293.59 70.66 - - - - yes
40169 2026-04-24 20:01:18 NZST 293.644 70.96 - - - - yes
40170 2026-04-24 20:01:18 NZST 293.697 70.78 - - - - yes
40171 2026-04-24 20:01:18 NZST 293.751 70.96 - - - - yes
40172 2026-04-24 20:01:18 NZST 293.804 70.77 - - - - yes
40173 2026-04-24 20:01:18 NZST 293.857 70.96 - - - - yes
40174 2026-04-24 20:01:18 NZST 293.911 70.71 - - - - yes
40175 2026-04-24 20:01:18 NZST 293.964 70.96 - - - - yes
40176 2026-04-24 20:01:19 NZST 294.018 70.74 - - - - yes
40177 2026-04-24 20:01:19 NZST 294.071 71.03 - - - - yes
40178 2026-04-24 20:01:19 NZST 294.125 70.78 - - - - yes
40179 2026-04-24 20:01:19 NZST 294.178 71.06 - - - - yes
40180 2026-04-24 20:01:19 NZST 294.232 70.79 - - - - yes
40181 2026-04-24 20:01:19 NZST 294.285 71.12 - - - - yes
40182 2026-04-24 20:01:19 NZST 294.338 70.81 - - - - yes
40183 2026-04-24 20:01:19 NZST 294.392 70.93 - - - - yes
40184 2026-04-24 20:01:19 NZST 294.446 70.68 - - - - yes
40185 2026-04-24 20:01:19 NZST 294.499 70.87 - - - - yes
40186 2026-04-24 20:01:19 NZST 294.553 70.51 - - - - yes
40187 2026-04-24 20:01:19 NZST 294.606 70.68 - - - - yes
40188 2026-04-24 20:01:19 NZST 294.66 70.42 - - - - yes
40189 2026-04-24 20:01:19 NZST 294.714 70.64 - - - - yes
40190 2026-04-24 20:01:19 NZST 294.768 70.32 - - - - yes
40191 2026-04-24 20:01:19 NZST 294.821 70.56 - - - - yes
40192 2026-04-24 20:01:19 NZST 294.875 70.32 - - - - yes
40193 2026-04-24 20:01:19 NZST 294.929 70.52 - - - - yes
40194 2026-04-24 20:01:19 NZST 294.983 70.29 - - - - yes
40195 2026-04-24 20:01:20 NZST 295.037 70.56 - - - - yes
40196 2026-04-24 20:01:20 NZST 295.09 70.32 - - - - yes
40197 2026-04-24 20:01:20 NZST 295.144 70.63 - - - - yes
40198 2026-04-24 20:01:20 NZST 295.198 70.30 - - - - yes
40199 2026-04-24 20:01:20 NZST 295.252 70.58 - - - - yes
40200 2026-04-24 20:01:20 NZST 295.306 70.37 - - - - yes
40201 2026-04-24 20:01:20 NZST 295.359 70.54 - - - - yes
40202 2026-04-24 20:01:20 NZST 295.413 70.35 - - - - yes
40203 2026-04-24 20:01:20 NZST 295.467 70.61 - - - - yes
40204 2026-04-24 20:01:20 NZST 295.521 70.37 - - - - yes
40205 2026-04-24 20:01:20 NZST 295.574 70.74 - - - - yes
40206 2026-04-24 20:01:20 NZST 295.628 70.58 - - - - yes
40207 2026-04-24 20:01:20 NZST 295.681 70.94 - - - - yes
40208 2026-04-24 20:01:20 NZST 295.735 70.69 - - - - yes
40209 2026-04-24 20:01:20 NZST 295.788 70.92 - - - - yes
40210 2026-04-24 20:01:20 NZST 295.842 70.66 - - - - yes
40211 2026-04-24 20:01:20 NZST 295.895 70.84 - - - - yes
40212 2026-04-24 20:01:20 NZST 295.949 70.61 - - - - yes
40213 2026-04-24 20:01:21 NZST 296.003 70.80 - - - - yes
40214 2026-04-24 20:01:21 NZST 296.056 70.48 - - - - yes
40215 2026-04-24 20:01:21 NZST 296.11 70.73 - - - - yes
40216 2026-04-24 20:01:21 NZST 296.164 70.58 - - - - yes
40217 2026-04-24 20:01:21 NZST 296.217 70.86 - - - - yes
40218 2026-04-24 20:01:21 NZST 296.271 70.73 - - - - yes
40219 2026-04-24 20:01:21 NZST 296.324 71.07 - - - - yes
40220 2026-04-24 20:01:21 NZST 296.378 70.75 - - - - yes
40221 2026-04-24 20:01:21 NZST 296.431 71.06 - - - - yes
40222 2026-04-24 20:01:21 NZST 296.484 70.93 - - - - yes
40223 2026-04-24 20:01:21 NZST 296.537 71.24 - - - - yes
40224 2026-04-24 20:01:21 NZST 296.591 71.09 - - - - yes
40225 2026-04-24 20:01:21 NZST 296.644 71.49 - - - - yes
40226 2026-04-24 20:01:21 NZST 296.697 71.19 - - - - yes
40227 2026-04-24 20:01:21 NZST 296.75 71.55 - - - - yes
40228 2026-04-24 20:01:21 NZST 296.803 71.45 - - - - yes
40229 2026-04-24 20:01:21 NZST 296.856 71.56 - - - - yes
40230 2026-04-24 20:01:21 NZST 296.909 71.32 - - - - yes
40231 2026-04-24 20:01:21 NZST 296.962 71.63 - - - - yes
40232 2026-04-24 20:01:22 NZST 297.015 71.52 - - - - yes
40233 2026-04-24 20:01:22 NZST 297.068 71.83 - - - - yes
40234 2026-04-24 20:01:22 NZST 297.121 71.70 - - - - yes
40235 2026-04-24 20:01:22 NZST 297.173 72.03 - - - - yes
40236 2026-04-24 20:01:22 NZST 297.226 71.73 - - - - yes
40237 2026-04-24 20:01:22 NZST 297.279 71.78 - - - - yes
40238 2026-04-24 20:01:22 NZST 297.332 71.20 - - - - yes
40239 2026-04-24 20:01:22 NZST 297.386 70.36 - - - - yes
40240 2026-04-24 20:01:22 NZST 297.442 67.56 - - - - yes
40241 2026-04-24 20:01:22 NZST 297.501 64.42 - - - - yes
40242 2026-04-24 20:01:22 NZST 297.563 60.50 - - - - yes
40243 2026-04-24 20:01:22 NZST 297.63 57.16 - - - - yes
40244 2026-04-24 20:01:22 NZST 297.7 53.53 - - - - yes
40245 2026-04-24 20:01:22 NZST 297.776 50.25 - - - - yes
40246 2026-04-24 20:01:22 NZST 297.857 46.45 - - - - yes
40247 2026-04-24 20:01:22 NZST 297.944 43.70 - - - - yes
40248 2026-04-24 20:01:23 NZST 298.034 42.25 - - - - yes
40249 2026-04-24 20:01:23 NZST 298.124 42.09 - - - - yes
40250 2026-04-24 20:01:23 NZST 298.214 41.97 - - - - yes
40251 2026-04-24 20:01:23 NZST 298.303 42.69 - - - - yes
40252 2026-04-24 20:01:23 NZST 298.391 42.91 - - - - yes
40253 2026-04-24 20:01:23 NZST 298.479 43.28 - - - - yes
40254 2026-04-24 20:01:23 NZST 298.566 43.23 - - - - yes
40255 2026-04-24 20:01:23 NZST 298.653 43.55 - - - - yes
40256 2026-04-24 20:01:23 NZST 298.741 43.46 - - - - yes
40257 2026-04-24 20:01:23 NZST 298.827 43.71 - - - - yes
40258 2026-04-24 20:01:23 NZST 298.914 43.55 - - - - yes
40259 2026-04-24 20:01:24 NZST 299.001 43.70 - - - - yes
40260 2026-04-24 20:01:24 NZST 299.088 43.27 - - - - yes
40261 2026-04-24 20:01:24 NZST 299.176 43.14 - - - - yes
40262 2026-04-24 20:01:24 NZST 299.265 42.74 - - - - yes
40263 2026-04-24 20:01:24 NZST 299.353 42.91 - - - - yes
40264 2026-04-24 20:01:24 NZST 299.442 42.77 - - - - yes
40265 2026-04-24 20:01:24 NZST 299.53 42.95 - - - - yes
40266 2026-04-24 20:01:24 NZST 299.619 42.67 - - - - yes
40267 2026-04-24 20:01:24 NZST 299.708 42.59 - - - - yes
40268 2026-04-24 20:01:24 NZST 299.799 41.48 - - - - yes
40269 2026-04-24 20:01:24 NZST 299.892 40.93 - - - - yes
40270 2026-04-24 20:01:24 NZST 299.985 40.46 - - - - yes
40271 2026-04-24 20:01:25 NZST 300.079 40.59 - - - - yes
40272 2026-04-24 20:01:25 NZST 300.173 40.41 - - - - yes
40273 2026-04-24 20:01:25 NZST 300.266 40.58 - - - - yes
40274 2026-04-24 20:01:25 NZST 300.359 40.48 - - - - yes
40275 2026-04-24 20:01:25 NZST 300.453 40.73 - - - - yes
40276 2026-04-24 20:01:25 NZST 300.546 40.59 - - - - yes
40277 2026-04-24 20:01:25 NZST 300.639 40.86 - - - - yes
40278 2026-04-24 20:01:25 NZST 300.731 40.80 - - - - yes
40279 2026-04-24 20:01:25 NZST 300.823 41.17 - - - - yes
40280 2026-04-24 20:01:25 NZST 300.916 41.01 - - - - yes
40281 2026-04-24 20:01:26 NZST 301.008 41.24 - - - - yes
40282 2026-04-24 20:01:26 NZST 301.1 41.16 - - - - yes
40283 2026-04-24 20:01:26 NZST 301.191 41.44 - - - - yes
40284 2026-04-24 20:01:26 NZST 301.283 41.28 - - - - yes
40285 2026-04-24 20:01:26 NZST 301.374 41.49 - - - - yes
40286 2026-04-24 20:01:26 NZST 301.466 41.22 - - - - yes
40287 2026-04-24 20:01:26 NZST 301.558 41.19 - - - - yes
40288 2026-04-24 20:01:26 NZST 301.656 38.76 - - - - yes
40289 2026-04-24 20:01:26 NZST 301.774 32.21 - - - - yes
40290 2026-04-24 20:01:26 NZST 301.936 23.35 - - - - yes
Previous Page 12 of 12 Next