Back to ride list

bike-logger-01-u0000006923-12da

Device bike-logger-01 ยท timestamps accepted but device clock was not synced

Start2026-03-17 09:16:16 NZDT
End2026-03-17 09:17:44 NZDT
Duration00:01:28
Battery3.81 V
Average speed5.87 kph
Max speed21.07 kph
Beacon count0

Raw samples

Source ID NZ time Elapsed Speed Cadence Power Beacon label Beacon ID Trusted time
5948 1970-01-01 12:00:00 NZST 0.0 0.20 - - - - no
5949 1970-01-01 12:00:00 NZST 2.988 0.25 - - - - no
5950 1970-01-01 12:00:00 NZST 6.431 0.22 - - - - no
5951 1970-01-01 12:00:00 NZST 7.472 0.73 - - - - no
5952 1970-01-01 12:00:00 NZST 10.855 0.22 - - - - no
5953 1970-01-01 12:00:00 NZST 12.008 0.66 - - - - no
5954 1970-01-01 12:00:00 NZST 15.303 0.23 - - - - no
5955 1970-01-01 12:00:00 NZST 16.473 0.66 - - - - no
5956 1970-01-01 12:00:00 NZST 19.68 0.23 - - - - no
5957 1970-01-01 12:00:00 NZST 20.96 0.59 - - - - no
5958 1970-01-01 12:00:00 NZST 24.073 0.24 - - - - no
5959 1970-01-01 12:00:00 NZST 25.376 0.58 - - - - no
5960 1970-01-01 12:00:00 NZST 28.419 0.25 - - - - no
5961 1970-01-01 12:00:00 NZST 29.859 0.53 - - - - no
5962 1970-01-01 12:00:00 NZST 32.788 0.26 - - - - no
5963 1970-01-01 12:00:00 NZST 34.249 0.52 - - - - no
5964 1970-01-01 12:00:00 NZST 37.085 0.27 - - - - no
5965 1970-01-01 12:00:00 NZST 38.714 0.47 - - - - no
5966 1970-01-01 12:00:00 NZST 39.279 1.34 - - - - no
5967 1970-01-01 12:00:00 NZST 41.503 0.34 - - - - no
5968 1970-01-01 12:00:00 NZST 42.281 0.97 - - - - no
5969 1970-01-01 12:00:00 NZST 43.271 0.77 - - - - no
5970 1970-01-01 12:00:00 NZST 43.9 1.20 - - - - no
5971 1970-01-01 12:00:00 NZST 44.586 1.10 - - - - no
5972 1970-01-01 12:00:00 NZST 45.524 2.13 - - - - no
5973 1970-01-01 12:00:00 NZST 45.879 0.81 - - - - no
5974 1970-01-01 12:00:00 NZST 46.18 2.52 - - - - no
5975 1970-01-01 12:00:00 NZST 46.481 2.52 - - - - no
5976 1970-01-01 12:00:00 NZST 46.795 2.41 - - - - no
5977 1970-01-01 12:00:00 NZST 47.152 2.12 - - - - no
5978 1970-01-01 12:00:00 NZST 47.949 0.95 - - - - no
5979 1970-01-01 12:00:00 NZST 48.351 1.88 - - - - no
5980 1970-01-01 12:00:00 NZST 49.357 0.75 - - - - no
5981 1970-01-01 12:00:00 NZST 49.669 2.43 - - - - no
5982 1970-01-01 12:00:00 NZST 49.979 2.45 - - - - no
5983 1970-01-01 12:00:00 NZST 50.672 1.09 - - - - no
5984 1970-01-01 12:00:00 NZST 51.51 0.90 - - - - no
5985 1970-01-01 12:00:00 NZST 51.975 1.81 - - - - no
5986 1970-01-01 12:00:00 NZST 52.329 1.90 - - - - no
5987 1970-01-01 12:00:00 NZST 52.975 1.18 - - - - no
5988 1970-01-01 12:00:00 NZST 53.287 2.39 - - - - no
5989 1970-01-01 12:00:00 NZST 53.607 2.37 - - - - no
5990 1970-01-01 12:00:00 NZST 54.325 1.06 - - - - no
5991 1970-01-01 12:00:00 NZST 55.203 0.86 - - - - no
5992 1970-01-01 12:00:00 NZST 55.646 1.71 - - - - no
5993 1970-01-01 12:00:00 NZST 56.049 1.88 - - - - no
5994 1970-01-01 12:00:00 NZST 56.72 1.13 - - - - no
5995 1970-01-01 12:00:00 NZST 57.045 2.33 - - - - no
5996 1970-01-01 12:00:00 NZST 57.835 2.25 - - - - no
5997 1970-01-01 12:00:00 NZST 58.116 1.03 - - - - no
5998 1970-01-01 12:00:00 NZST 59.042 0.82 - - - - no
5999 1970-01-01 12:00:00 NZST 59.509 1.62 - - - - no
6000 1970-01-01 12:00:00 NZST 60.622 0.68 - - - - no
6001 1970-01-01 12:00:00 NZST 60.954 2.28 - - - - no
6002 1970-01-01 12:00:00 NZST 61.292 2.25 - - - - no
6003 1970-01-01 12:00:00 NZST 61.659 2.06 - - - - no
6004 1970-01-01 12:00:00 NZST 62.066 1.86 - - - - no
6005 1970-01-01 12:00:00 NZST 63.048 0.77 - - - - no
6006 1970-01-01 12:00:00 NZST 63.539 1.54 - - - - no
6007 1970-01-01 12:00:00 NZST 64.689 0.66 - - - - no
6008 1970-01-01 12:00:00 NZST 65.607 2.20 - - - - no
6009 1970-01-01 12:00:00 NZST 65.607 2.18 - - - - no
6010 1970-01-01 12:00:00 NZST 66.183 0.95 - - - - no
6011 1970-01-01 12:00:00 NZST 67.23 0.72 - - - - no
6012 1970-01-01 12:00:00 NZST 67.751 1.45 - - - - no
6013 1970-01-01 12:00:00 NZST 68.202 1.68 - - - - no
6014 1970-01-01 12:00:00 NZST 68.947 1.02 - - - - no
6015 1970-01-01 12:00:00 NZST 69.649 1.08 - - - - no
6016 1970-01-01 12:00:00 NZST 69.917 2.83 - - - - no
6017 1970-01-01 12:00:00 NZST 69.978 12.31 - - - - no
6018 1970-01-01 12:00:00 NZST 70.087 7.04 - - - - no
6019 1970-01-01 12:00:00 NZST 70.195 6.95 - - - - no
6020 1970-01-01 12:00:00 NZST 71.034 13.47 - - - - no
6021 1970-01-01 12:00:00 NZST 71.034 4.58 - - - - no
6022 1970-01-01 12:00:00 NZST 71.034 6.78 - - - - no
6023 1970-01-01 12:00:00 NZST 71.034 6.67 - - - - no
6024 1970-01-01 12:00:00 NZST 71.034 7.09 - - - - no
6025 1970-01-01 12:00:00 NZST 71.034 13.53 - - - - no
6026 1970-01-01 12:00:00 NZST 71.034 3.82 - - - - no
6027 1970-01-01 12:00:00 NZST 71.086 9.19 - - - - no
6028 1970-01-01 12:00:00 NZST 71.197 6.86 - - - - no
6029 1970-01-01 12:00:00 NZST 71.307 6.84 - - - - no
6030 1970-01-01 12:00:00 NZST 71.365 13.27 - - - - no
6031 1970-01-01 12:00:00 NZST 71.533 4.49 - - - - no
6032 1970-01-01 12:00:00 NZST 72.3 6.60 - - - - no
6033 1970-01-01 12:00:00 NZST 72.3 6.86 - - - - no
6034 1970-01-01 12:00:00 NZST 72.3 6.77 - - - - no
6035 1970-01-01 12:00:00 NZST 72.301 9.34 - - - - no
6036 1970-01-01 12:00:00 NZST 72.301 4.58 - - - - no
6037 1970-01-01 12:00:00 NZST 72.301 6.16 - - - - no
6038 1970-01-01 12:00:00 NZST 72.323 9.08 - - - - no
6039 1970-01-01 12:00:00 NZST 72.436 6.74 - - - - no
6040 1970-01-01 12:00:00 NZST 72.494 13.10 - - - - no
6041 1970-01-01 12:00:00 NZST 72.664 4.44 - - - - no
6042 1970-01-01 12:00:00 NZST 72.892 3.33 - - - - no
6043 1970-01-01 12:00:00 NZST 73.005 6.68 - - - - no
6044 1970-01-01 12:00:00 NZST 73.95 12.59 - - - - no
6045 1970-01-01 12:00:00 NZST 73.95 3.86 - - - - no
6046 1970-01-01 12:00:00 NZST 73.951 8.43 - - - - no
6047 1970-01-01 12:00:00 NZST 73.951 6.73 - - - - no
6048 1970-01-01 12:00:00 NZST 73.951 6.67 - - - - no
6049 1970-01-01 12:00:00 NZST 73.951 12.57 - - - - no
6050 1970-01-01 12:00:00 NZST 73.951 4.21 - - - - no
6051 1970-01-01 12:00:00 NZST 73.951 14.95 - - - - no
6052 1970-01-01 12:00:00 NZST 73.951 13.40 - - - - no
6053 1970-01-01 12:00:00 NZST 74.039 6.64 - - - - no
6054 1970-01-01 12:00:00 NZST 74.154 6.61 - - - - no
6055 1970-01-01 12:00:00 NZST 74.212 13.03 - - - - no
6056 1970-01-01 12:00:00 NZST 75.032 4.35 - - - - no
6057 1970-01-01 12:00:00 NZST 75.032 12.71 - - - - no
6058 1970-01-01 12:00:00 NZST 75.032 3.84 - - - - no
6059 1970-01-01 12:00:00 NZST 75.033 8.42 - - - - no
6060 1970-01-01 12:00:00 NZST 75.033 12.95 - - - - no
6061 1970-01-01 12:00:00 NZST 75.033 3.82 - - - - no
6062 1970-01-01 12:00:00 NZST 75.033 21.07 - - - - no
6063 1970-01-01 12:00:00 NZST 75.198 4.38 - - - - no
6064 1970-01-01 12:00:00 NZST 75.314 6.55 - - - - no
6065 1970-01-01 12:00:00 NZST 75.374 12.70 - - - - no
6066 1970-01-01 12:00:00 NZST 75.549 4.32 - - - - no
6067 1970-01-01 12:00:00 NZST 75.668 6.40 - - - - no
6068 1970-01-01 12:00:00 NZST 76.593 6.56 - - - - no
6069 1970-01-01 12:00:00 NZST 76.593 5.94 - - - - no
6070 1970-01-01 12:00:00 NZST 76.593 11.05 - - - - no
6071 1970-01-01 12:00:00 NZST 76.593 4.28 - - - - no
6072 1970-01-01 12:00:00 NZST 76.593 6.38 - - - - no
6073 1970-01-01 12:00:00 NZST 76.593 7.93 - - - - no
6074 1970-01-01 12:00:00 NZST 76.593 5.12 - - - - no
6075 1970-01-01 12:00:00 NZST 76.593 14.15 - - - - no
6076 1970-01-01 12:00:00 NZST 76.725 4.96 - - - - no
6077 1970-01-01 12:00:00 NZST 76.786 12.39 - - - - no
6078 1970-01-01 12:00:00 NZST 76.961 4.32 - - - - no
6079 1970-01-01 12:00:00 NZST 77.079 6.44 - - - - no
6080 1970-01-01 12:00:00 NZST 77.859 8.40 - - - - no
6081 1970-01-01 12:00:00 NZST 77.859 4.52 - - - - no
6082 1970-01-01 12:00:00 NZST 77.859 13.87 - - - - no
6083 1970-01-01 12:00:00 NZST 77.859 4.07 - - - - no
6084 1970-01-01 12:00:00 NZST 77.859 7.88 - - - - no
6085 1970-01-01 12:00:00 NZST 77.859 12.50 - - - - no
6086 1970-01-01 12:00:00 NZST 77.914 4.23 - - - - no
6087 1970-01-01 12:00:00 NZST 77.976 12.20 - - - - no
6088 1970-01-01 12:00:00 NZST 78.036 12.62 - - - - no
6089 1970-01-01 12:00:00 NZST 78.153 6.48 - - - - no
6090 1970-01-01 12:00:00 NZST 78.272 6.35 - - - - no
6091 1970-01-01 12:00:00 NZST 78.332 12.63 - - - - no
6092 1970-01-01 12:00:00 NZST 79.204 6.18 - - - - no
6093 1970-01-01 12:00:00 NZST 79.204 12.10 - - - - no
6094 1970-01-01 12:00:00 NZST 79.205 11.41 - - - - no
6095 1970-01-01 12:00:00 NZST 79.205 4.33 - - - - no
6096 1970-01-01 12:00:00 NZST 79.205 6.65 - - - - no
6097 1970-01-01 12:00:00 NZST 79.205 12.38 - - - - no
6098 2026-03-17 09:15:07 NZDT 79.205 4.18 - - - - no
6099 2026-03-17 09:15:07 NZDT 79.205 12.02 - - - - no
6100 2026-03-17 09:15:07 NZDT 79.239 12.55 - - - - no
6101 2026-03-17 09:15:07 NZDT 79.357 6.40 - - - - no
6102 2026-03-17 09:15:07 NZDT 79.48 6.28 - - - - no
6103 2026-03-17 09:15:07 NZDT 79.539 12.39 - - - - no
6104 2026-03-17 09:15:08 NZDT 80.427 4.13 - - - - no
6105 2026-03-17 09:15:08 NZDT 80.427 11.86 - - - - no
6106 2026-03-17 09:15:08 NZDT 80.427 11.83 - - - - no
6107 2026-03-17 09:15:08 NZDT 80.427 6.62 - - - - no
6108 2026-03-17 09:15:08 NZDT 80.427 5.76 - - - - no
6109 2026-03-17 09:15:08 NZDT 80.427 13.20 - - - - no
6110 2026-03-17 09:15:08 NZDT 80.427 4.03 - - - - no
6111 2026-03-17 09:15:08 NZDT 80.427 14.16 - - - - no
6112 2026-03-17 09:15:08 NZDT 80.455 12.85 - - - - no
6113 2026-03-17 09:15:08 NZDT 80.517 12.21 - - - - no
6114 2026-03-17 09:15:08 NZDT 80.576 12.90 - - - - no
6115 2026-03-17 09:15:08 NZDT 80.698 6.21 - - - - no
6116 2026-03-17 09:15:09 NZDT 81.56 12.25 - - - - no
6117 2026-03-17 09:15:09 NZDT 81.56 3.63 - - - - no
6118 2026-03-17 09:15:09 NZDT 81.561 12.81 - - - - no
6119 2026-03-17 09:15:09 NZDT 81.561 12.65 - - - - no
6120 2026-03-17 09:15:09 NZDT 81.561 5.83 - - - - no
6121 2026-03-17 09:15:09 NZDT 81.561 8.00 - - - - no
6122 2026-03-17 09:15:09 NZDT 81.561 11.90 - - - - no
6123 2026-03-17 09:15:09 NZDT 81.561 4.11 - - - - no
6124 2026-03-17 09:15:09 NZDT 81.625 11.65 - - - - no
6125 2026-03-17 09:15:10 NZDT 81.807 4.16 - - - - no
6126 2026-03-17 09:15:10 NZDT 81.93 6.16 - - - - no
6127 2026-03-17 09:15:10 NZDT 81.994 12.13 - - - - no
6128 2026-03-17 09:15:11 NZDT 82.825 4.05 - - - - no
6129 2026-03-17 09:15:11 NZDT 82.825 11.95 - - - - no
6130 2026-03-17 09:15:11 NZDT 82.825 7.56 - - - - no
6131 2026-03-17 09:15:11 NZDT 82.825 6.67 - - - - no
6132 2026-03-17 09:15:11 NZDT 82.825 6.42 - - - - no
6133 2026-03-17 09:15:11 NZDT 82.825 12.33 - - - - no
6134 2026-03-17 09:15:11 NZDT 82.825 4.56 - - - - no
6135 2026-03-17 09:15:11 NZDT 82.867 11.77 - - - - no
6136 2026-03-17 09:15:11 NZDT 82.929 12.21 - - - - no
6137 2026-03-17 09:15:11 NZDT 83.052 6.17 - - - - no
6138 2026-03-17 09:15:11 NZDT 83.177 6.07 - - - - no
6139 2026-03-17 09:15:11 NZDT 83.241 11.94 - - - - no
6140 2026-03-17 09:15:12 NZDT 84.302 3.50 - - - - no
6141 2026-03-17 09:15:12 NZDT 84.302 15.09 - - - - no
6142 2026-03-17 09:15:12 NZDT 84.302 15.36 - - - - no
6143 2026-03-17 09:15:12 NZDT 84.302 6.13 - - - - no
6144 2026-03-17 09:15:12 NZDT 84.302 6.04 - - - - no
6145 2026-03-17 09:15:12 NZDT 84.302 11.91 - - - - no
6146 2026-03-17 09:15:12 NZDT 84.302 3.99 - - - - no
6147 2026-03-17 09:15:12 NZDT 84.312 3.00 - - - - no
6148 2026-03-17 09:15:12 NZDT 84.438 6.00 - - - - no
6149 2026-03-17 09:15:12 NZDT 84.502 11.88 - - - - no
6150 2026-03-17 09:15:12 NZDT 84.693 3.96 - - - - no
6151 2026-03-17 09:15:13 NZDT 84.821 5.93 - - - - no
6152 2026-03-17 09:15:13 NZDT 85.696 6.01 - - - - no
6153 2026-03-17 09:15:13 NZDT 85.696 5.99 - - - - no
6154 2026-03-17 09:15:13 NZDT 85.696 11.68 - - - - no
6155 2026-03-17 09:15:13 NZDT 85.696 3.39 - - - - no
6156 2026-03-17 09:15:13 NZDT 85.696 14.06 - - - - no
6157 2026-03-17 09:15:13 NZDT 85.696 13.68 - - - - no
6158 2026-03-17 09:15:13 NZDT 85.696 6.48 - - - - no
6159 2026-03-17 09:15:13 NZDT 85.713 6.11 - - - - no
6160 2026-03-17 09:15:13 NZDT 85.778 11.58 - - - - no
6161 2026-03-17 09:15:14 NZDT 85.971 3.93 - - - - no
6162 2026-03-17 09:15:14 NZDT 86.037 11.49 - - - - no
6163 2026-03-17 09:15:14 NZDT 86.101 11.79 - - - - no
6164 2026-03-17 09:15:15 NZDT 87.047 6.00 - - - - no
6165 2026-03-17 09:15:15 NZDT 87.047 5.89 - - - - no
6166 2026-03-17 09:15:15 NZDT 87.047 10.38 - - - - no
6167 2026-03-17 09:15:15 NZDT 87.047 4.07 - - - - no
6168 2026-03-17 09:15:15 NZDT 87.047 11.26 - - - - no
6169 2026-03-17 09:15:15 NZDT 87.047 11.98 - - - - no
6170 2026-03-17 09:15:15 NZDT 87.047 5.67 - - - - no
6171 2026-03-17 09:15:15 NZDT 87.047 5.29 - - - - no
6172 2026-03-17 09:15:15 NZDT 87.068 16.78 - - - - no
6173 2026-03-17 09:15:15 NZDT 87.135 11.28 - - - - no
6174 2026-03-17 09:15:15 NZDT 87.264 5.90 - - - - no
6175 2026-03-17 09:15:15 NZDT 87.331 11.31 - - - - no
6176 2026-03-17 09:15:16 NZDT 88.237 3.93 - - - - no
6177 2026-03-17 09:15:16 NZDT 88.237 5.85 - - - - no
6178 2026-03-17 09:15:16 NZDT 88.237 11.52 - - - - no
6179 2026-03-17 09:15:16 NZDT 88.237 3.85 - - - - no
6180 2026-03-17 09:15:16 NZDT 88.237 11.05 - - - - no
6181 2026-03-17 09:15:16 NZDT 88.237 3.81 - - - - no
6182 2026-03-17 09:15:16 NZDT 88.308 6.09 - - - - no
6183 2026-03-17 09:15:16 NZDT 88.374 11.45 - - - - no
6184 2026-03-17 09:15:16 NZDT 88.441 11.31 - - - - no
6185 2026-03-17 09:15:16 NZDT 88.571 5.81 - - - - no
6186 2026-03-17 09:15:16 NZDT 88.639 11.21 - - - - no
6187 2026-03-17 09:15:16 NZDT 88.705 11.50 - - - - no
6188 2026-03-17 09:15:17 NZDT 89.565 5.56 - - - - no
6189 2026-03-17 09:15:17 NZDT 89.565 4.85 - - - - no
6190 2026-03-17 09:15:17 NZDT 89.566 15.60 - - - - no
6191 2026-03-17 09:15:17 NZDT 89.566 3.47 - - - - no
6192 2026-03-17 09:15:17 NZDT 89.566 6.24 - - - - no
6193 2026-03-17 09:15:17 NZDT 89.566 6.03 - - - - no
6194 2026-03-17 09:15:17 NZDT 89.627 6.54 - - - - no
6195 2026-03-17 09:15:17 NZDT 89.695 11.19 - - - - no
6196 2026-03-17 09:15:18 NZDT 89.895 3.80 - - - - no
6197 2026-03-17 09:15:18 NZDT 89.963 11.15 - - - - no
6198 2026-03-17 09:15:18 NZDT 90.029 11.44 - - - - no
6199 2026-03-17 09:15:18 NZDT 90.161 5.74 - - - - no
6200 2026-03-17 09:15:19 NZDT 91.125 5.73 - - - - no
6201 2026-03-17 09:15:19 NZDT 91.125 11.20 - - - - no
6202 2026-03-17 09:15:19 NZDT 91.125 3.77 - - - - no
6203 2026-03-17 09:15:19 NZDT 91.125 11.41 - - - - no
6204 2026-03-17 09:15:19 NZDT 91.125 10.95 - - - - no
6205 2026-03-17 09:15:19 NZDT 91.125 5.33 - - - - no
6206 2026-03-17 09:15:19 NZDT 91.125 5.37 - - - - no
6207 2026-03-17 09:15:19 NZDT 91.125 14.08 - - - - no
6208 2026-03-17 09:15:19 NZDT 91.233 3.82 - - - - no
6209 2026-03-17 09:15:19 NZDT 91.302 10.99 - - - - no
6210 2026-03-17 09:15:19 NZDT 91.37 11.22 - - - - no
6211 2026-03-17 09:15:19 NZDT 91.502 5.72 - - - - no
6212 2026-03-17 09:15:20 NZDT 92.473 4.39 - - - - no
6213 2026-03-17 09:15:20 NZDT 92.473 11.54 - - - - no
6214 2026-03-17 09:15:20 NZDT 92.473 11.78 - - - - no
6215 2026-03-17 09:15:20 NZDT 92.473 5.96 - - - - no
6216 2026-03-17 09:15:20 NZDT 92.473 10.26 - - - - no
6217 2026-03-17 09:15:20 NZDT 92.473 10.64 - - - - no
6218 2026-03-17 09:15:20 NZDT 92.473 7.40 - - - - no
6219 2026-03-17 09:15:20 NZDT 92.473 4.85 - - - - no
6220 2026-03-17 09:15:20 NZDT 92.473 12.73 - - - - no
6221 2026-03-17 09:15:20 NZDT 92.588 3.93 - - - - no
6222 2026-03-17 09:15:20 NZDT 92.726 5.50 - - - - no
6223 2026-03-17 09:15:21 NZDT 92.861 5.61 - - - - no
6224 2026-03-17 09:15:21 NZDT 93.697 4.43 - - - - no
6225 2026-03-17 09:15:21 NZDT 93.697 14.87 - - - - no
6226 2026-03-17 09:15:21 NZDT 93.697 4.01 - - - - no
6227 2026-03-17 09:15:21 NZDT 93.697 4.50 - - - - no
6228 2026-03-17 09:15:21 NZDT 93.697 5.97 - - - - no
6229 2026-03-17 09:15:21 NZDT 93.697 6.57 - - - - no
6230 2026-03-17 09:15:21 NZDT 93.752 10.85 - - - - no
6231 2026-03-17 09:15:22 NZDT 93.959 3.66 - - - - no
6232 2026-03-17 09:15:22 NZDT 94.03 10.71 - - - - no
6233 2026-03-17 09:15:22 NZDT 94.098 11.06 - - - - no
6234 2026-03-17 09:15:22 NZDT 94.269 5.54 - - - - no
6235 2026-03-17 09:15:22 NZDT 94.372 5.52 - - - - no
6236 2026-03-17 09:15:23 NZDT 95.328 10.83 - - - - no
6237 2026-03-17 09:15:23 NZDT 95.328 3.63 - - - - no
6238 2026-03-17 09:15:23 NZDT 95.329 7.64 - - - - no
6239 2026-03-17 09:15:23 NZDT 95.329 12.59 - - - - no
6240 2026-03-17 09:15:23 NZDT 95.329 5.73 - - - - no
6241 2026-03-17 09:15:23 NZDT 95.329 6.11 - - - - no
6242 2026-03-17 09:15:23 NZDT 95.329 7.13 - - - - no
6243 2026-03-17 09:15:23 NZDT 95.346 4.37 - - - - no
6244 2026-03-17 09:15:23 NZDT 95.418 10.55 - - - - no
6245 2026-03-17 09:15:23 NZDT 95.488 10.84 - - - - no
6246 2026-03-17 09:15:23 NZDT 95.626 5.50 - - - - no
6247 2026-03-17 09:15:23 NZDT 95.765 5.45 - - - - no
6248 2026-03-17 09:15:24 NZDT 96.662 10.71 - - - - no
6249 2026-03-17 09:15:24 NZDT 96.662 3.28 - - - - no
6250 2026-03-17 09:15:24 NZDT 96.662 8.69 - - - - no
6251 2026-03-17 09:15:24 NZDT 96.662 11.09 - - - - no
6252 2026-03-17 09:15:24 NZDT 96.662 7.19 - - - - no
6253 2026-03-17 09:15:24 NZDT 96.663 4.63 - - - - no
6254 2026-03-17 09:15:24 NZDT 96.663 12.49 - - - - no
6255 2026-03-17 09:15:24 NZDT 96.751 3.79 - - - - no
6256 2026-03-17 09:15:25 NZDT 96.825 10.36 - - - - no
6257 2026-03-17 09:15:25 NZDT 96.894 10.86 - - - - no
6258 2026-03-17 09:15:25 NZDT 97.034 5.44 - - - - no
6259 2026-03-17 09:15:25 NZDT 97.175 5.37 - - - - no
6260 2026-03-17 09:15:26 NZDT 98.098 10.46 - - - - no
6261 2026-03-17 09:15:26 NZDT 98.098 3.25 - - - - no
6262 2026-03-17 09:15:26 NZDT 98.098 6.15 - - - - no
6263 2026-03-17 09:15:26 NZDT 98.098 4.32 - - - - no
6264 2026-03-17 09:15:26 NZDT 98.098 7.06 - - - - no
6265 2026-03-17 09:15:26 NZDT 98.098 8.68 - - - - no
6266 2026-03-17 09:15:26 NZDT 98.098 13.30 - - - - no
6267 2026-03-17 09:15:26 NZDT 98.173 5.32 - - - - no
6268 2026-03-17 09:15:26 NZDT 98.247 10.33 - - - - no
6269 2026-03-17 09:15:26 NZDT 98.318 10.66 - - - - no
6270 2026-03-17 09:15:26 NZDT 98.459 5.38 - - - - no
6271 2026-03-17 09:15:26 NZDT 98.602 5.29 - - - - no
6272 2026-03-17 09:15:27 NZDT 99.502 7.40 - - - - no
6273 2026-03-17 09:15:27 NZDT 99.502 3.96 - - - - no
6274 2026-03-17 09:15:27 NZDT 99.502 10.63 - - - - no
6275 2026-03-17 09:15:27 NZDT 99.502 10.86 - - - - no
6276 2026-03-17 09:15:27 NZDT 99.502 4.94 - - - - no
6277 2026-03-17 09:15:27 NZDT 99.502 5.32 - - - - no
6278 2026-03-17 09:15:27 NZDT 99.502 12.05 - - - - no
6279 2026-03-17 09:15:27 NZDT 99.613 3.49 - - - - no
6280 2026-03-17 09:15:28 NZDT 99.902 2.62 - - - - no
6281 2026-03-17 09:15:28 NZDT 100.047 5.22 - - - - no
6282 2026-03-17 09:15:28 NZDT 100.121 10.24 - - - - no
6283 2026-03-17 09:15:28 NZDT 100.339 3.47 - - - - no
6284 2026-03-17 09:15:29 NZDT 101.226 10.45 - - - - no
6285 2026-03-17 09:15:29 NZDT 101.227 10.07 - - - - no
6286 2026-03-17 09:15:29 NZDT 101.227 5.20 - - - - no
6287 2026-03-17 09:15:29 NZDT 101.227 4.62 - - - - no
6288 2026-03-17 09:15:29 NZDT 101.227 13.11 - - - - no
6289 2026-03-17 09:15:29 NZDT 101.227 3.08 - - - - no
6290 2026-03-17 09:15:29 NZDT 101.227 6.39 - - - - no
6291 2026-03-17 09:15:29 NZDT 101.363 5.24 - - - - no
6292 2026-03-17 09:15:29 NZDT 101.51 5.15 - - - - no
6293 2026-03-17 09:15:29 NZDT 101.584 10.26 - - - - no
6294 2026-03-17 09:15:30 NZDT 101.806 3.42 - - - - no
6295 2026-03-17 09:15:30 NZDT 101.882 9.99 - - - - no
6296 2026-03-17 09:15:31 NZDT 102.811 10.26 - - - - no
6297 2026-03-17 09:15:31 NZDT 102.811 5.19 - - - - no
6298 2026-03-17 09:15:31 NZDT 102.812 5.16 - - - - no
6299 2026-03-17 09:15:31 NZDT 102.812 10.09 - - - - no
6300 2026-03-17 09:15:31 NZDT 102.812 3.08 - - - - no
6301 2026-03-17 09:15:31 NZDT 102.812 13.95 - - - - no
6302 2026-03-17 09:15:31 NZDT 102.812 7.71 - - - - no
6303 2026-03-17 09:15:31 NZDT 102.812 13.91 - - - - no
6304 2026-03-17 09:15:31 NZDT 102.843 11.39 - - - - no
6305 2026-03-17 09:15:31 NZDT 102.991 5.11 - - - - no
6306 2026-03-17 09:15:31 NZDT 103.067 9.98 - - - - no
6307 2026-03-17 09:15:31 NZDT 103.291 3.38 - - - - no
6308 2026-03-17 09:15:32 NZDT 104.316 4.40 - - - - no
6309 2026-03-17 09:15:32 NZDT 104.316 5.83 - - - - no
6310 2026-03-17 09:15:32 NZDT 104.316 5.19 - - - - no
6311 2026-03-17 09:15:32 NZDT 104.316 9.18 - - - - no
6312 2026-03-17 09:15:32 NZDT 104.316 3.12 - - - - no
6313 2026-03-17 09:15:32 NZDT 104.316 5.91 - - - - no
6314 2026-03-17 09:15:32 NZDT 104.342 5.11 - - - - no
6315 2026-03-17 09:15:32 NZDT 104.492 5.03 - - - - no
6316 2026-03-17 09:15:32 NZDT 104.569 9.88 - - - - no
6317 2026-03-17 09:15:33 NZDT 104.796 3.33 - - - - no
6318 2026-03-17 09:15:33 NZDT 104.874 9.79 - - - - no
6319 2026-03-17 09:15:33 NZDT 104.95 9.95 - - - - no
6320 2026-03-17 09:15:33 NZDT 105.721 4.90 - - - - no
6321 2026-03-17 09:15:33 NZDT 105.722 4.50 - - - - no
6322 2026-03-17 09:15:33 NZDT 105.722 12.73 - - - - no
6323 2026-03-17 09:15:33 NZDT 105.722 3.40 - - - - no
6324 2026-03-17 09:15:33 NZDT 105.722 7.49 - - - - no
6325 2026-03-17 09:15:33 NZDT 105.722 14.48 - - - - no
6326 2026-03-17 09:15:34 NZDT 105.86 5.02 - - - - no
6327 2026-03-17 09:15:34 NZDT 106.012 4.97 - - - - no
6328 2026-03-17 09:15:34 NZDT 106.09 9.75 - - - - no
6329 2026-03-17 09:15:34 NZDT 106.321 3.29 - - - - no
6330 2026-03-17 09:15:34 NZDT 106.399 9.65 - - - - no
6331 2026-03-17 09:15:34 NZDT 106.476 9.91 - - - - no
6332 2026-03-17 09:15:35 NZDT 107.431 5.02 - - - - no
6333 2026-03-17 09:15:35 NZDT 107.431 4.65 - - - - no
6334 2026-03-17 09:15:35 NZDT 107.432 11.02 - - - - no
6335 2026-03-17 09:15:35 NZDT 107.432 3.04 - - - - no
6336 2026-03-17 09:15:35 NZDT 107.432 4.96 - - - - no
6337 2026-03-17 09:15:35 NZDT 107.432 5.51 - - - - no
6338 2026-03-17 09:15:35 NZDT 107.552 4.91 - - - - no
6339 2026-03-17 09:15:35 NZDT 107.632 9.55 - - - - no
6340 2026-03-17 09:15:36 NZDT 107.864 3.25 - - - - no
6341 2026-03-17 09:15:36 NZDT 107.944 9.54 - - - - no
6342 2026-03-17 09:15:36 NZDT 108.021 9.86 - - - - no
6343 2026-03-17 09:15:36 NZDT 108.175 4.92 - - - - no
6344 2026-03-17 09:15:37 NZDT 109.112 4.86 - - - - no
6345 2026-03-17 09:15:37 NZDT 109.112 6.97 - - - - no
