bike-logger-01-u0000007362-327e
Device bike-logger-01 ยท timestamps accepted but device clock was not synced
Start2026-03-17 13:56:31 NZDT
End2026-03-17 14:08:00 NZDT
Duration00:11:29
Battery3.70 V
Average speed9.98 kph
Max speed137.71 kph
Beacon count0
Raw samples
| Source ID | NZ time | Elapsed | Speed | Cadence | Power | Beacon label | Beacon ID | Trusted time |
|---|---|---|---|---|---|---|---|---|
| 7718 | 2026-03-17 13:55:24 NZDT | 0.0 | 0.00 | - | - | - | - | no |
| 7719 | 2026-03-17 13:55:26 NZDT | 1.332 | 0.57 | - | - | - | - | no |
| 7720 | 2026-03-17 13:55:27 NZDT | 2.717 | 0.55 | - | - | - | - | no |
| 7721 | 2026-03-17 13:55:27 NZDT | 2.943 | 3.36 | - | - | - | - | no |
| 7722 | 2026-03-17 13:55:28 NZDT | 3.671 | 1.04 | - | - | - | - | no |
| 7723 | 2026-03-17 13:55:28 NZDT | 3.747 | 9.97 | - | - | - | - | no |
| 7724 | 2026-03-17 13:55:28 NZDT | 3.828 | 9.37 | - | - | - | - | no |
| 7725 | 2026-03-17 13:55:28 NZDT | 3.99 | 4.66 | - | - | - | - | no |
| 7726 | 2026-03-17 13:55:28 NZDT | 4.076 | 8.80 | - | - | - | - | no |
| 7727 | 2026-03-17 13:55:28 NZDT | 4.162 | 8.90 | - | - | - | - | no |
| 7728 | 2026-03-17 13:55:28 NZDT | 4.246 | 8.97 | - | - | - | - | no |
| 7729 | 2026-03-17 13:55:29 NZDT | 4.328 | 9.26 | - | - | - | - | no |
| 7730 | 2026-03-17 13:55:29 NZDT | 5.05 | 4.24 | - | - | - | - | no |
| 7731 | 2026-03-17 13:55:29 NZDT | 5.051 | 7.18 | - | - | - | - | no |
| 7732 | 2026-03-17 13:55:29 NZDT | 5.051 | 13.64 | - | - | - | - | no |
| 7733 | 2026-03-17 13:55:29 NZDT | 5.051 | 4.24 | - | - | - | - | no |
| 7734 | 2026-03-17 13:55:29 NZDT | 5.051 | 10.23 | - | - | - | - | no |
| 7735 | 2026-03-17 13:55:29 NZDT | 5.051 | 6.43 | - | - | - | - | no |
| 7736 | 2026-03-17 13:55:29 NZDT | 5.09 | 14.75 | - | - | - | - | no |
| 7737 | 2026-03-17 13:55:29 NZDT | 5.172 | 9.17 | - | - | - | - | no |
| 7738 | 2026-03-17 13:55:30 NZDT | 5.34 | 4.52 | - | - | - | - | no |
| 7739 | 2026-03-17 13:55:30 NZDT | 5.426 | 8.79 | - | - | - | - | no |
| 7740 | 2026-03-17 13:55:30 NZDT | 5.514 | 8.63 | - | - | - | - | no |
| 7741 | 2026-03-17 13:55:30 NZDT | 5.686 | 4.40 | - | - | - | - | no |
| 7742 | 2026-03-17 13:55:31 NZDT | 6.577 | 8.59 | - | - | - | - | no |
| 7743 | 2026-03-17 13:55:31 NZDT | 6.578 | 6.67 | - | - | - | - | no |
| 7744 | 2026-03-17 13:55:31 NZDT | 6.578 | 9.80 | - | - | - | - | no |
| 7745 | 2026-03-17 13:55:31 NZDT | 6.615 | 1.17 | - | - | - | - | no |
| 7746 | 2026-03-17 13:55:32 NZDT | 7.573 | 0.79 | - | - | - | - | no |
| 7747 | 2026-03-17 13:55:32 NZDT | 8.178 | 1.25 | - | - | - | - | no |
| 7748 | 2026-03-17 13:55:33 NZDT | 9.112 | 0.81 | - | - | - | - | no |
| 7749 | 2026-03-17 13:55:52 NZDT | 27.878 | 0.04 | - | - | - | - | no |
| 7750 | 2026-03-17 13:55:54 NZDT | 29.686 | 0.42 | - | - | - | - | no |
| 7751 | 2026-03-17 13:55:57 NZDT | 32.845 | 0.24 | - | - | - | - | no |
| 7752 | 2026-03-17 13:55:57 NZDT | 33.293 | 1.69 | - | - | - | - | no |
| 7753 | 2026-03-17 13:55:58 NZDT | 34.294 | 0.76 | - | - | - | - | no |
| 7754 | 2026-03-17 13:56:02 NZDT | 38.141 | 0.20 | - | - | - | - | no |
| 7755 | 2026-03-17 13:56:03 NZDT | 38.486 | 2.20 | - | - | - | - | no |
| 7756 | 2026-03-17 13:56:04 NZDT | 40.011 | 0.50 | - | - | - | - | no |
| 7757 | 2026-03-17 13:56:05 NZDT | 40.729 | 1.06 | - | - | - | - | no |
| 7758 | 2026-03-17 13:56:05 NZDT | 40.848 | 6.34 | - | - | - | - | no |
| 7759 | 2026-03-17 13:56:06 NZDT | 41.371 | 1.45 | - | - | - | - | no |
| 7760 | 2026-03-17 13:56:07 NZDT | 42.8 | 0.53 | - | - | - | - | no |
| 7761 | 2026-03-17 13:56:07 NZDT | 42.982 | 4.16 | - | - | - | - | no |
| 7762 | 2026-03-17 13:56:07 NZDT | 43.057 | 10.09 | - | - | - | - | no |
| 7763 | 2026-03-17 13:56:07 NZDT | 43.132 | 10.10 | - | - | - | - | no |
| 7764 | 2026-03-17 13:56:07 NZDT | 43.266 | 5.66 | - | - | - | - | no |
| 7765 | 2026-03-17 13:56:08 NZDT | 43.577 | 2.43 | - | - | - | - | no |
| 7766 | 2026-03-17 13:56:09 NZDT | 44.526 | 4.30 | - | - | - | - | no |
| 7767 | 2026-03-17 13:56:09 NZDT | 44.526 | 10.43 | - | - | - | - | no |
| 7768 | 2026-03-17 13:56:09 NZDT | 44.526 | 3.43 | - | - | - | - | no |
| 7769 | 2026-03-17 13:56:09 NZDT | 44.526 | 2.39 | - | - | - | - | no |
| 7770 | 2026-03-17 13:56:09 NZDT | 44.527 | 4.80 | - | - | - | - | no |
| 7771 | 2026-03-17 13:56:09 NZDT | 44.776 | 2.99 | - | - | - | - | no |
| 7772 | 2026-03-17 13:56:09 NZDT | 44.816 | 18.56 | - | - | - | - | no |
| 7773 | 2026-03-17 13:56:09 NZDT | 44.93 | 6.64 | - | - | - | - | no |
| 7774 | 2026-03-17 13:56:09 NZDT | 45.159 | 3.32 | - | - | - | - | no |
| 7775 | 2026-03-17 13:56:09 NZDT | 45.195 | 20.85 | - | - | - | - | no |
| 7776 | 2026-03-17 13:56:09 NZDT | 45.298 | 7.35 | - | - | - | - | no |
| 7777 | 2026-03-17 13:56:10 NZDT | 45.526 | 3.34 | - | - | - | - | no |
| 7778 | 2026-03-17 13:56:11 NZDT | 46.332 | 6.84 | - | - | - | - | no |
| 7779 | 2026-03-17 13:56:11 NZDT | 46.332 | 4.13 | - | - | - | - | no |
| 7780 | 2026-03-17 13:56:11 NZDT | 46.332 | 5.85 | - | - | - | - | no |
| 7781 | 2026-03-17 13:56:11 NZDT | 46.332 | 3.79 | - | - | - | - | no |
| 7782 | 2026-03-17 13:56:11 NZDT | 46.332 | 6.50 | - | - | - | - | no |
| 7783 | 2026-03-17 13:56:11 NZDT | 46.537 | 2.80 | - | - | - | - | no |
| 7784 | 2026-03-17 13:56:11 NZDT | 46.745 | 3.64 | - | - | - | - | no |
| 7785 | 2026-03-17 13:56:11 NZDT | 46.83 | 8.87 | - | - | - | - | no |
| 7786 | 2026-03-17 13:56:11 NZDT | 47.034 | 3.71 | - | - | - | - | no |
| 7787 | 2026-03-17 13:56:11 NZDT | 47.12 | 8.80 | - | - | - | - | no |
| 7788 | 2026-03-17 13:56:12 NZDT | 47.404 | 2.67 | - | - | - | - | no |
| 7789 | 2026-03-17 13:56:12 NZDT | 47.575 | 4.42 | - | - | - | - | no |
| 7790 | 2026-03-17 13:56:13 NZDT | 48.446 | 6.21 | - | - | - | - | no |
| 7791 | 2026-03-17 13:56:13 NZDT | 48.446 | 2.85 | - | - | - | - | no |
| 7792 | 2026-03-17 13:56:13 NZDT | 48.446 | 6.97 | - | - | - | - | no |
| 7793 | 2026-03-17 13:56:13 NZDT | 48.446 | 4.53 | - | - | - | - | no |
| 7794 | 2026-03-17 13:56:13 NZDT | 48.515 | 2.75 | - | - | - | - | no |
| 7795 | 2026-03-17 13:56:13 NZDT | 48.711 | 3.87 | - | - | - | - | no |
| 7796 | 2026-03-17 13:56:13 NZDT | 48.794 | 9.15 | - | - | - | - | no |
| 7797 | 2026-03-17 13:56:13 NZDT | 49.068 | 2.77 | - | - | - | - | no |
| 7798 | 2026-03-17 13:56:13 NZDT | 49.261 | 3.92 | - | - | - | - | no |
| 7799 | 2026-03-17 13:56:14 NZDT | 49.341 | 9.44 | - | - | - | - | no |
| 7800 | 2026-03-17 13:56:14 NZDT | 49.617 | 2.75 | - | - | - | - | no |
| 7801 | 2026-03-17 13:56:14 NZDT | 49.807 | 3.99 | - | - | - | - | no |
| 7802 | 2026-03-17 13:56:15 NZDT | 50.754 | 8.92 | - | - | - | - | no |
| 7803 | 2026-03-17 13:56:15 NZDT | 50.754 | 2.75 | - | - | - | - | no |
| 7804 | 2026-03-17 13:56:15 NZDT | 50.754 | 4.51 | - | - | - | - | no |
| 7805 | 2026-03-17 13:56:15 NZDT | 50.754 | 7.15 | - | - | - | - | no |
| 7806 | 2026-03-17 13:56:15 NZDT | 50.755 | 4.08 | - | - | - | - | no |
| 7807 | 2026-03-17 13:56:15 NZDT | 50.755 | 6.45 | - | - | - | - | no |
| 7808 | 2026-03-17 13:56:15 NZDT | 50.982 | 3.18 | - | - | - | - | no |
| 7809 | 2026-03-17 13:56:15 NZDT | 51.146 | 4.65 | - | - | - | - | no |
| 7810 | 2026-03-17 13:56:15 NZDT | 51.269 | 6.88 | - | - | - | - | no |
| 7811 | 2026-03-17 13:56:16 NZDT | 51.527 | 2.79 | - | - | - | - | no |
| 7812 | 2026-03-17 13:56:16 NZDT | 51.8 | 2.78 | - | - | - | - | no |
| 7813 | 2026-03-17 13:56:16 NZDT | 51.963 | 4.66 | - | - | - | - | no |
| 7814 | 2026-03-17 13:56:17 NZDT | 52.946 | 6.79 | - | - | - | - | no |
| 7815 | 2026-03-17 13:56:17 NZDT | 52.946 | 4.10 | - | - | - | - | no |
| 7816 | 2026-03-17 13:56:17 NZDT | 52.946 | 8.96 | - | - | - | - | no |
| 7817 | 2026-03-17 13:56:17 NZDT | 52.946 | 3.76 | - | - | - | - | no |
| 7818 | 2026-03-17 13:56:17 NZDT | 52.946 | 9.94 | - | - | - | - | no |
| 7819 | 2026-03-17 13:56:17 NZDT | 52.946 | 2.72 | - | - | - | - | no |
| 7820 | 2026-03-17 13:56:17 NZDT | 53.167 | 2.84 | - | - | - | - | no |
| 7821 | 2026-03-17 13:56:18 NZDT | 53.333 | 4.58 | - | - | - | - | no |
| 7822 | 2026-03-17 13:56:18 NZDT | 53.36 | 27.99 | - | - | - | - | no |
| 7823 | 2026-03-17 13:56:18 NZDT | 53.44 | 9.38 | - | - | - | - | no |
| 7824 | 2026-03-17 13:56:18 NZDT | 53.713 | 2.78 | - | - | - | - | no |
| 7825 | 2026-03-17 13:56:18 NZDT | 53.871 | 4.79 | - | - | - | - | no |
| 7826 | 2026-03-17 13:56:19 NZDT | 54.601 | 5.24 | - | - | - | - | no |
| 7827 | 2026-03-17 13:56:19 NZDT | 54.601 | 4.43 | - | - | - | - | no |
| 7828 | 2026-03-17 13:56:19 NZDT | 54.601 | 11.71 | - | - | - | - | no |
| 7829 | 2026-03-17 13:56:19 NZDT | 54.601 | 3.89 | - | - | - | - | no |
| 7830 | 2026-03-17 13:56:19 NZDT | 54.601 | 9.29 | - | - | - | - | no |
| 7831 | 2026-03-17 13:56:19 NZDT | 54.798 | 2.80 | - | - | - | - | no |
| 7832 | 2026-03-17 13:56:19 NZDT | 54.964 | 4.57 | - | - | - | - | no |
| 7833 | 2026-03-17 13:56:19 NZDT | 54.991 | 28.06 | - | - | - | - | no |
| 7834 | 2026-03-17 13:56:19 NZDT | 55.071 | 9.44 | - | - | - | - | no |
| 7835 | 2026-03-17 13:56:19 NZDT | 55.27 | 3.90 | - | - | - | - | no |
| 7836 | 2026-03-17 13:56:20 NZDT | 55.349 | 9.04 | - | - | - | - | no |
| 7837 | 2026-03-17 13:56:20 NZDT | 55.511 | 4.68 | - | - | - | - | no |
| 7838 | 2026-03-17 13:56:21 NZDT | 56.426 | 5.31 | - | - | - | - | no |
| 7839 | 2026-03-17 13:56:21 NZDT | 56.427 | 4.51 | - | - | - | - | no |
| 7840 | 2026-03-17 13:56:21 NZDT | 56.427 | 9.64 | - | - | - | - | no |
| 7841 | 2026-03-17 13:56:21 NZDT | 56.427 | 2.51 | - | - | - | - | no |
| 7842 | 2026-03-17 13:56:21 NZDT | 56.459 | 2.97 | - | - | - | - | no |
| 7843 | 2026-03-17 13:56:21 NZDT | 56.627 | 4.47 | - | - | - | - | no |
| 7844 | 2026-03-17 13:56:21 NZDT | 56.654 | 27.22 | - | - | - | - | no |
| 7845 | 2026-03-17 13:56:21 NZDT | 56.736 | 9.32 | - | - | - | - | no |
| 7846 | 2026-03-17 13:56:21 NZDT | 57.016 | 2.70 | - | - | - | - | no |
| 7847 | 2026-03-17 13:56:21 NZDT | 57.125 | 6.99 | - | - | - | - | no |
| 7848 | 2026-03-17 13:56:21 NZDT | 57.207 | 9.24 | - | - | - | - | no |
| 7849 | 2026-03-17 13:56:21 NZDT | 57.291 | 8.95 | - | - | - | - | no |
| 7850 | 2026-03-17 13:56:22 NZDT | 58.224 | 2.74 | - | - | - | - | no |
| 7851 | 2026-03-17 13:56:22 NZDT | 58.224 | 2.73 | - | - | - | - | no |
| 7852 | 2026-03-17 13:56:22 NZDT | 58.224 | 6.41 | - | - | - | - | no |
| 7853 | 2026-03-17 13:56:22 NZDT | 58.224 | 4.50 | - | - | - | - | no |
| 7854 | 2026-03-17 13:56:22 NZDT | 58.287 | 4.89 | - | - | - | - | no |
| 7855 | 2026-03-17 13:56:23 NZDT | 58.442 | 7.01 | - | - | - | - | no |
| 7856 | 2026-03-17 13:56:23 NZDT | 58.442 | 27.29 | - | - | - | - | no |
| 7857 | 2026-03-17 13:56:23 NZDT | 58.589 | 4.57 | - | - | - | - | no |
| 7858 | 2026-03-17 13:56:23 NZDT | 58.673 | 9.08 | - | - | - | - | no |
| 7859 | 2026-03-17 13:56:23 NZDT | 58.949 | 2.74 | - | - | - | - | no |
| 7860 | 2026-03-17 13:56:23 NZDT | 59.243 | 2.73 | - | - | - | - | no |
| 7861 | 2026-03-17 13:56:24 NZDT | 59.416 | 3.99 | - | - | - | - | no |
| 7862 | 2026-03-17 13:56:25 NZDT | 60.358 | 6.94 | - | - | - | - | no |
| 7863 | 2026-03-17 13:56:25 NZDT | 60.358 | 4.42 | - | - | - | - | no |
| 7864 | 2026-03-17 13:56:25 NZDT | 60.358 | 10.43 | - | - | - | - | no |
| 7865 | 2026-03-17 13:56:25 NZDT | 60.358 | 3.94 | - | - | - | - | no |
| 7866 | 2026-03-17 13:56:25 NZDT | 60.358 | 9.52 | - | - | - | - | no |
| 7867 | 2026-03-17 13:56:25 NZDT | 60.359 | 3.97 | - | - | - | - | no |
| 7868 | 2026-03-17 13:56:25 NZDT | 60.359 | 9.12 | - | - | - | - | no |
| 7869 | 2026-03-17 13:56:25 NZDT | 60.476 | 4.72 | - | - | - | - | no |
| 7870 | 2026-03-17 13:56:25 NZDT | 60.503 | 27.91 | - | - | - | - | no |
| 7871 | 2026-03-17 13:56:25 NZDT | 60.586 | 9.11 | - | - | - | - | no |
| 7872 | 2026-03-17 13:56:25 NZDT | 60.778 | 3.94 | - | - | - | - | no |
| 7873 | 2026-03-17 13:56:25 NZDT | 60.859 | 9.42 | - | - | - | - | no |
| 7874 | 2026-03-17 13:56:26 NZDT | 61.652 | 3.43 | - | - | - | - | no |
| 7875 | 2026-03-17 13:56:26 NZDT | 61.653 | 11.19 | - | - | - | - | no |
| 7876 | 2026-03-17 13:56:26 NZDT | 61.653 | 3.57 | - | - | - | - | no |
| 7877 | 2026-03-17 13:56:26 NZDT | 61.653 | 13.93 | - | - | - | - | no |
| 7878 | 2026-03-17 13:56:26 NZDT | 61.653 | 4.05 | - | - | - | - | no |
| 7879 | 2026-03-17 13:56:26 NZDT | 61.699 | 9.32 | - | - | - | - | no |
| 7880 | 2026-03-17 13:56:26 NZDT | 61.792 | 6.91 | - | - | - | - | no |
| 7881 | 2026-03-17 13:56:26 NZDT | 61.959 | 4.53 | - | - | - | - | no |
| 7882 | 2026-03-17 13:56:26 NZDT | 62.236 | 2.74 | - | - | - | - | no |
| 7883 | 2026-03-17 13:56:27 NZDT | 62.487 | 4.45 | - | - | - | - | no |
| 7884 | 2026-03-17 13:56:27 NZDT | 62.488 | 26.73 | - | - | - | - | no |
| 7885 | 2026-03-17 13:56:27 NZDT | 62.517 | 9.19 | - | - | - | - | no |
| 7886 | 2026-03-17 13:56:28 NZDT | 63.392 | 2.70 | - | - | - | - | no |
| 7887 | 2026-03-17 13:56:28 NZDT | 63.393 | 6.94 | - | - | - | - | no |
| 7888 | 2026-03-17 13:56:28 NZDT | 63.393 | 14.17 | - | - | - | - | no |
| 7889 | 2026-03-17 13:56:28 NZDT | 63.393 | 6.77 | - | - | - | - | no |
| 7890 | 2026-03-17 13:56:28 NZDT | 63.393 | 4.38 | - | - | - | - | no |
| 7891 | 2026-03-17 13:56:28 NZDT | 63.393 | 29.79 | - | - | - | - | no |
| 7892 | 2026-03-17 13:56:28 NZDT | 63.394 | 7.27 | - | - | - | - | no |
| 7893 | 2026-03-17 13:56:28 NZDT | 63.63 | 2.97 | - | - | - | - | no |
| 7894 | 2026-03-17 13:56:28 NZDT | 63.822 | 3.97 | - | - | - | - | no |
| 7895 | 2026-03-17 13:56:28 NZDT | 63.906 | 8.96 | - | - | - | - | no |
| 7896 | 2026-03-17 13:56:28 NZDT | 64.078 | 4.42 | - | - | - | - | no |
| 7897 | 2026-03-17 13:56:28 NZDT | 64.105 | 27.36 | - | - | - | - | no |
| 7898 | 2026-03-17 13:56:29 NZDT | 65.025 | 9.29 | - | - | - | - | no |
| 7899 | 2026-03-17 13:56:29 NZDT | 65.026 | 4.43 | - | - | - | - | no |
| 7900 | 2026-03-17 13:56:29 NZDT | 65.027 | 6.21 | - | - | - | - | no |
| 7901 | 2026-03-17 13:56:29 NZDT | 65.027 | 2.69 | - | - | - | - | no |
| 7902 | 2026-03-17 13:56:29 NZDT | 65.027 | 3.84 | - | - | - | - | no |
| 7903 | 2026-03-17 13:56:29 NZDT | 65.046 | 9.29 | - | - | - | - | no |
| 7904 | 2026-03-17 13:56:29 NZDT | 65.156 | 6.53 | - | - | - | - | no |
| 7905 | 2026-03-17 13:56:30 NZDT | 65.336 | 4.22 | - | - | - | - | no |
| 7906 | 2026-03-17 13:56:30 NZDT | 65.541 | 3.69 | - | - | - | - | no |
| 7907 | 2026-03-17 13:56:30 NZDT | 65.628 | 8.68 | - | - | - | - | no |
| 7908 | 2026-03-17 13:56:30 NZDT | 65.749 | 6.27 | - | - | - | - | no |
| 7909 | 2026-03-17 13:56:30 NZDT | 65.809 | 12.57 | - | - | - | - | no |
| 7910 | 2026-03-17 13:56:31 NZDT | 66.767 | 15.09 | - | - | - | - | no |
| 7911 | 2026-03-17 13:56:31 NZDT | 66.768 | 10.39 | - | - | - | - | no |
| 7912 | 2026-03-17 13:56:31 NZDT | 66.768 | 6.21 | - | - | - | - | no |
| 7913 | 2026-03-17 13:56:31 NZDT | 66.768 | 6.02 | - | - | - | - | no |
| 7914 | 2026-03-17 13:56:31 NZDT | 66.768 | 11.33 | - | - | - | - | no |
| 7915 | 2026-03-17 13:56:31 NZDT | 66.768 | 3.48 | - | - | - | - | no |
| 7916 | 2026-03-17 13:56:31 NZDT | 66.768 | 6.95 | - | - | - | - | no |
| 7917 | 2026-03-17 13:56:31 NZDT | 66.768 | 3.98 | - | - | - | - | no |
| 7918 | 2026-03-17 13:56:31 NZDT | 66.796 | 24.47 | - | - | - | - | yes |
| 7919 | 2026-03-17 13:56:31 NZDT | 66.887 | 8.26 | - | - | - | - | yes |
| 7920 | 2026-03-17 13:56:31 NZDT | 67.011 | 6.15 | - | - | - | - | yes |
| 7921 | 2026-03-17 13:56:31 NZDT | 67.073 | 12.21 | - | - | - | - | yes |
| 7922 | 2026-03-17 13:56:32 NZDT | 67.737 | 19.40 | - | - | - | - | yes |
| 7923 | 2026-03-17 13:56:32 NZDT | 67.737 | 7.93 | - | - | - | - | yes |
| 7924 | 2026-03-17 13:56:32 NZDT | 67.737 | 6.51 | - | - | - | - | yes |
| 7925 | 2026-03-17 13:56:32 NZDT | 67.737 | 8.43 | - | - | - | - | yes |
| 7926 | 2026-03-17 13:56:32 NZDT | 67.737 | 6.48 | - | - | - | - | yes |
| 7927 | 2026-03-17 13:56:32 NZDT | 67.738 | 4.01 | - | - | - | - | yes |
| 7928 | 2026-03-17 13:56:32 NZDT | 67.809 | 8.47 | - | - | - | - | yes |
| 7929 | 2026-03-17 13:56:32 NZDT | 67.987 | 4.25 | - | - | - | - | yes |
| 7930 | 2026-03-17 13:56:32 NZDT | 68.019 | 24.07 | - | - | - | - | yes |
| 7931 | 2026-03-17 13:56:32 NZDT | 68.111 | 8.22 | - | - | - | - | yes |
| 7932 | 2026-03-17 13:56:32 NZDT | 68.288 | 4.30 | - | - | - | - | yes |
| 7933 | 2026-03-17 13:56:33 NZDT | 68.317 | 25.77 | - | - | - | - | yes |
| 7934 | 2026-03-17 13:56:33 NZDT | 69.173 | 8.52 | - | - | - | - | yes |
| 7935 | 2026-03-17 13:56:33 NZDT | 69.174 | 3.63 | - | - | - | - | yes |
| 7936 | 2026-03-17 13:56:33 NZDT | 69.174 | 6.33 | - | - | - | - | yes |
| 7937 | 2026-03-17 13:56:33 NZDT | 69.174 | 4.35 | - | - | - | - | yes |
| 7938 | 2026-03-17 13:56:33 NZDT | 69.174 | 8.00 | - | - | - | - | yes |
| 7939 | 2026-03-17 13:56:33 NZDT | 69.18 | 4.29 | - | - | - | - | yes |
| 7940 | 2026-03-17 13:56:33 NZDT | 69.21 | 25.18 | - | - | - | - | yes |
| 7941 | 2026-03-17 13:56:33 NZDT | 69.301 | 8.33 | - | - | - | - | yes |
| 7942 | 2026-03-17 13:56:34 NZDT | 69.425 | 6.12 | - | - | - | - | yes |
| 7943 | 2026-03-17 13:56:34 NZDT | 69.485 | 12.66 | - | - | - | - | yes |
| 7944 | 2026-03-17 13:56:34 NZDT | 69.515 | 25.15 | - | - | - | - | yes |
| 7945 | 2026-03-17 13:56:34 NZDT | 69.604 | 8.58 | - | - | - | - | yes |
| 7946 | 2026-03-17 13:56:35 NZDT | 70.516 | 6.39 | - | - | - | - | yes |
| 7947 | 2026-03-17 13:56:35 NZDT | 70.516 | 12.82 | - | - | - | - | yes |
| 7948 | 2026-03-17 13:56:35 NZDT | 70.516 | 14.27 | - | - | - | - | yes |
| 7949 | 2026-03-17 13:56:35 NZDT | 70.516 | 10.95 | - | - | - | - | yes |
| 7950 | 2026-03-17 13:56:35 NZDT | 70.517 | 5.65 | - | - | - | - | yes |
| 7951 | 2026-03-17 13:56:35 NZDT | 70.517 | 17.78 | - | - | - | - | yes |
| 7952 | 2026-03-17 13:56:35 NZDT | 70.517 | 16.19 | - | - | - | - | yes |
| 7953 | 2026-03-17 13:56:35 NZDT | 70.517 | 10.41 | - | - | - | - | yes |
| 7954 | 2026-03-17 13:56:35 NZDT | 70.517 | 5.45 | - | - | - | - | yes |
| 7955 | 2026-03-17 13:56:35 NZDT | 70.517 | 12.78 | - | - | - | - | yes |
| 7956 | 2026-03-17 13:56:35 NZDT | 70.518 | 80.27 | - | - | - | - | yes |
| 7957 | 2026-03-17 13:56:35 NZDT | 70.518 | 7.22 | - | - | - | - | yes |
| 7958 | 2026-03-17 13:56:36 NZDT | 71.358 | 4.51 | - | - | - | - | yes |
| 7959 | 2026-03-17 13:56:36 NZDT | 71.359 | 9.00 | - | - | - | - | yes |
| 7960 | 2026-03-17 13:56:36 NZDT | 71.359 | 6.70 | - | - | - | - | yes |
| 7961 | 2026-03-17 13:56:36 NZDT | 71.359 | 12.95 | - | - | - | - | yes |
| 7962 | 2026-03-17 13:56:36 NZDT | 71.359 | 51.78 | - | - | - | - | yes |
| 7963 | 2026-03-17 13:56:36 NZDT | 71.359 | 9.41 | - | - | - | - | yes |
| 7964 | 2026-03-17 13:56:36 NZDT | 71.359 | 3.78 | - | - | - | - | yes |
| 7965 | 2026-03-17 13:56:36 NZDT | 71.359 | 10.92 | - | - | - | - | yes |
| 7966 | 2026-03-17 13:56:36 NZDT | 71.457 | 4.86 | - | - | - | - | yes |
| 7967 | 2026-03-17 13:56:36 NZDT | 71.484 | 28.55 | - | - | - | - | yes |
| 7968 | 2026-03-17 13:56:36 NZDT | 71.564 | 9.42 | - | - | - | - | yes |
| 7969 | 2026-03-17 13:56:36 NZDT | 71.716 | 5.00 | - | - | - | - | yes |
| 7970 | 2026-03-17 13:56:37 NZDT | 72.468 | 19.89 | - | - | - | - | yes |
| 7971 | 2026-03-17 13:56:37 NZDT | 72.469 | 12.14 | - | - | - | - | yes |
| 7972 | 2026-03-17 13:56:37 NZDT | 72.469 | 4.21 | - | - | - | - | yes |
| 7973 | 2026-03-17 13:56:37 NZDT | 72.469 | 9.96 | - | - | - | - | yes |
| 7974 | 2026-03-17 13:56:37 NZDT | 72.469 | 4.73 | - | - | - | - | yes |
| 7975 | 2026-03-17 13:56:37 NZDT | 72.469 | 14.25 | - | - | - | - | yes |
| 7976 | 2026-03-17 13:56:37 NZDT | 72.469 | 12.36 | - | - | - | - | yes |
| 7977 | 2026-03-17 13:56:37 NZDT | 72.513 | 5.43 | - | - | - | - | yes |
| 7978 | 2026-03-17 13:56:37 NZDT | 72.514 | 29.72 | - | - | - | - | yes |
| 7979 | 2026-03-17 13:56:37 NZDT | 72.589 | 9.88 | - | - | - | - | yes |
| 7980 | 2026-03-17 13:56:37 NZDT | 72.743 | 4.92 | - | - | - | - | yes |
| 7981 | 2026-03-17 13:56:37 NZDT | 72.769 | 29.52 | - | - | - | - | yes |
| 7982 | 2026-03-17 13:56:38 NZDT | 73.625 | 9.89 | - | - | - | - | yes |
| 7983 | 2026-03-17 13:56:38 NZDT | 73.625 | 4.08 | - | - | - | - | yes |
| 7984 | 2026-03-17 13:56:38 NZDT | 73.625 | 11.03 | - | - | - | - | yes |
| 7985 | 2026-03-17 13:56:38 NZDT | 73.625 | 5.06 | - | - | - | - | yes |
| 7986 | 2026-03-17 13:56:38 NZDT | 73.625 | 18.48 | - | - | - | - | yes |
| 7987 | 2026-03-17 13:56:38 NZDT | 73.626 | 12.12 | - | - | - | - | yes |
| 7988 | 2026-03-17 13:56:38 NZDT | 73.626 | 2.90 | - | - | - | - | yes |
| 7989 | 2026-03-17 13:56:38 NZDT | 73.72 | 7.21 | - | - | - | - | yes |
| 7990 | 2026-03-17 13:56:38 NZDT | 73.772 | 14.41 | - | - | - | - | yes |
| 7991 | 2026-03-17 13:56:38 NZDT | 73.882 | 6.94 | - | - | - | - | yes |
| 7992 | 2026-03-17 13:56:38 NZDT | 74.043 | 4.69 | - | - | - | - | yes |
| 7993 | 2026-03-17 13:56:38 NZDT | 74.07 | 28.31 | - | - | - | - | yes |
| 7994 | 2026-03-17 13:56:39 NZDT | 74.914 | 9.13 | - | - | - | - | yes |
| 7995 | 2026-03-17 13:56:39 NZDT | 74.915 | 3.91 | - | - | - | - | yes |
| 7996 | 2026-03-17 13:56:39 NZDT | 74.915 | 6.67 | - | - | - | - | yes |
| 7997 | 2026-03-17 13:56:39 NZDT | 74.915 | 9.94 | - | - | - | - | yes |
| 7998 | 2026-03-17 13:56:39 NZDT | 74.915 | 11.11 | - | - | - | - | yes |
| 7999 | 2026-03-17 13:56:39 NZDT | 74.916 | 6.96 | - | - | - | - | yes |
| 8000 | 2026-03-17 13:56:39 NZDT | 74.916 | 5.05 | - | - | - | - | yes |
| 8001 | 2026-03-17 13:56:39 NZDT | 74.916 | 19.37 | - | - | - | - | yes |
| 8002 | 2026-03-17 13:56:39 NZDT | 74.974 | 10.69 | - | - | - | - | yes |
