bike-logger-01-u0000045641-688c
Device bike-logger-01 ยท timestamps accepted but device clock was not synced
Start2026-03-18 17:56:30 NZDT
End2026-03-18 17:57:11 NZDT
Duration00:00:40
Battery3.69 V
Average speed79.58 kph
Max speed147.35 kph
Beacon count0
Raw samples
| Source ID | NZ time | Elapsed | Speed | Cadence | Power | Beacon label | Beacon ID | Trusted time |
|---|---|---|---|---|---|---|---|---|
| 13030 | 2026-03-18 18:04:51 NZDT | 0.0 | 0.00 | - | - | - | - | no |
| 13031 | 2026-03-18 18:04:51 NZDT | 0.0 | 1.53 | - | - | - | - | no |
| 13032 | 2026-03-18 18:04:51 NZDT | 0.0 | 0.67 | - | - | - | - | no |
| 13033 | 1970-01-01 12:00:00 NZST | 15.115 | 0.03 | - | - | - | - | no |
| 13034 | 1970-01-01 12:00:00 NZST | 15.115 | 6.65 | - | - | - | - | no |
| 13035 | 1970-01-01 12:00:00 NZST | 15.115 | 12.19 | - | - | - | - | no |
| 13036 | 1970-01-01 12:00:00 NZST | 15.115 | 15.44 | - | - | - | - | no |
| 13037 | 1970-01-01 12:00:00 NZST | 15.115 | 18.18 | - | - | - | - | no |
| 13038 | 1970-01-01 12:00:00 NZST | 15.115 | 20.22 | - | - | - | - | no |
| 13039 | 1970-01-01 12:00:00 NZST | 15.115 | 22.40 | - | - | - | - | no |
| 13040 | 1970-01-01 12:00:00 NZST | 15.115 | 23.97 | - | - | - | - | no |
| 13041 | 1970-01-01 12:00:00 NZST | 15.115 | 25.96 | - | - | - | - | no |
| 13042 | 1970-01-01 12:00:00 NZST | 16.076 | 27.26 | - | - | - | - | no |
| 13043 | 1970-01-01 12:00:00 NZST | 16.076 | 29.21 | - | - | - | - | no |
| 13044 | 1970-01-01 12:00:00 NZST | 16.076 | 30.67 | - | - | - | - | no |
| 13045 | 1970-01-01 12:00:00 NZST | 16.076 | 32.13 | - | - | - | - | no |
| 13046 | 1970-01-01 12:00:00 NZST | 16.076 | 32.97 | - | - | - | - | no |
| 13047 | 1970-01-01 12:00:00 NZST | 16.076 | 34.68 | - | - | - | - | no |
| 13048 | 1970-01-01 12:00:00 NZST | 16.076 | 35.91 | - | - | - | - | no |
| 13049 | 1970-01-01 12:00:00 NZST | 16.076 | 37.20 | - | - | - | - | no |
| 13050 | 1970-01-01 12:00:00 NZST | 16.077 | 37.82 | - | - | - | - | no |
| 13051 | 1970-01-01 12:00:00 NZST | 16.077 | 39.16 | - | - | - | - | no |
| 13052 | 1970-01-01 12:00:00 NZST | 16.077 | 39.81 | - | - | - | - | no |
| 13053 | 1970-01-01 12:00:00 NZST | 16.077 | 41.14 | - | - | - | - | no |
| 13054 | 1970-01-01 12:00:00 NZST | 16.819 | 41.61 | - | - | - | - | no |
| 13055 | 1970-01-01 12:00:00 NZST | 16.819 | 43.17 | - | - | - | - | no |
| 13056 | 1970-01-01 12:00:00 NZST | 16.819 | 43.91 | - | - | - | - | no |
| 13057 | 1970-01-01 12:00:00 NZST | 16.819 | 45.13 | - | - | - | - | no |
| 13058 | 1970-01-01 12:00:00 NZST | 16.819 | 45.64 | - | - | - | - | no |
| 13059 | 1970-01-01 12:00:00 NZST | 16.82 | 47.14 | - | - | - | - | no |
| 13060 | 1970-01-01 12:00:00 NZST | 16.82 | 47.87 | - | - | - | - | no |
| 13061 | 1970-01-01 12:00:00 NZST | 16.82 | 48.99 | - | - | - | - | no |
| 13062 | 1970-01-01 12:00:00 NZST | 16.82 | 49.14 | - | - | - | - | no |
| 13063 | 1970-01-01 12:00:00 NZST | 16.82 | 50.58 | - | - | - | - | no |
| 13064 | 1970-01-01 12:00:00 NZST | 16.82 | 51.10 | - | - | - | - | no |
| 13065 | 1970-01-01 12:00:00 NZST | 16.82 | 52.09 | - | - | - | - | no |
| 13066 | 1970-01-01 12:00:00 NZST | 17.798 | 52.37 | - | - | - | - | no |
| 13067 | 1970-01-01 12:00:00 NZST | 17.798 | 53.82 | - | - | - | - | no |
| 13068 | 1970-01-01 12:00:00 NZST | 17.798 | 54.26 | - | - | - | - | no |
| 13069 | 1970-01-01 12:00:00 NZST | 17.798 | 55.42 | - | - | - | - | no |
| 13070 | 1970-01-01 12:00:00 NZST | 17.799 | 55.49 | - | - | - | - | no |
| 13071 | 1970-01-01 12:00:00 NZST | 17.799 | 56.80 | - | - | - | - | no |
| 13072 | 1970-01-01 12:00:00 NZST | 17.799 | 57.35 | - | - | - | - | no |
| 13073 | 1970-01-01 12:00:00 NZST | 17.799 | 58.04 | - | - | - | - | no |
| 13074 | 1970-01-01 12:00:00 NZST | 17.799 | 58.23 | - | - | - | - | no |
| 13075 | 1970-01-01 12:00:00 NZST | 17.799 | 59.48 | - | - | - | - | no |
| 13076 | 1970-01-01 12:00:00 NZST | 17.799 | 59.82 | - | - | - | - | no |
| 13077 | 1970-01-01 12:00:00 NZST | 17.799 | 60.80 | - | - | - | - | no |
| 13078 | 1970-01-01 12:00:00 NZST | 18.724 | 60.59 | - | - | - | - | no |
| 13079 | 1970-01-01 12:00:00 NZST | 18.724 | 62.03 | - | - | - | - | no |
| 13080 | 1970-01-01 12:00:00 NZST | 18.724 | 62.28 | - | - | - | - | no |
| 13081 | 1970-01-01 12:00:00 NZST | 18.724 | 63.35 | - | - | - | - | no |
| 13082 | 1970-01-01 12:00:00 NZST | 18.724 | 63.22 | - | - | - | - | no |
| 13083 | 1970-01-01 12:00:00 NZST | 18.724 | 64.56 | - | - | - | - | no |
| 13084 | 1970-01-01 12:00:00 NZST | 18.724 | 64.93 | - | - | - | - | no |
| 13085 | 1970-01-01 12:00:00 NZST | 18.724 | 65.81 | - | - | - | - | no |
| 13086 | 1970-01-01 12:00:00 NZST | 18.724 | 65.68 | - | - | - | - | no |
| 13087 | 1970-01-01 12:00:00 NZST | 18.724 | 66.89 | - | - | - | - | no |
| 13088 | 1970-01-01 12:00:00 NZST | 18.724 | 67.41 | - | - | - | - | no |
| 13089 | 1970-01-01 12:00:00 NZST | 18.724 | 68.14 | - | - | - | - | no |
| 13090 | 1970-01-01 12:00:00 NZST | 19.679 | 67.92 | - | - | - | - | no |
| 13091 | 1970-01-01 12:00:00 NZST | 19.679 | 69.31 | - | - | - | - | no |
| 13092 | 1970-01-01 12:00:00 NZST | 19.679 | 69.44 | - | - | - | - | no |
| 13093 | 1970-01-01 12:00:00 NZST | 19.679 | 70.41 | - | - | - | - | no |
| 13094 | 1970-01-01 12:00:00 NZST | 19.679 | 69.94 | - | - | - | - | no |
| 13095 | 1970-01-01 12:00:00 NZST | 19.679 | 71.29 | - | - | - | - | no |
| 13096 | 1970-01-01 12:00:00 NZST | 19.679 | 71.43 | - | - | - | - | no |
| 13097 | 1970-01-01 12:00:00 NZST | 19.679 | 72.41 | - | - | - | - | no |
| 13098 | 1970-01-01 12:00:00 NZST | 19.679 | 72.32 | - | - | - | - | no |
| 13099 | 1970-01-01 12:00:00 NZST | 19.679 | 73.49 | - | - | - | - | no |
| 13100 | 1970-01-01 12:00:00 NZST | 19.679 | 73.69 | - | - | - | - | no |
| 13101 | 1970-01-01 12:00:00 NZST | 19.679 | 74.68 | - | - | - | - | no |
| 13102 | 1970-01-01 12:00:00 NZST | 20.518 | 74.16 | - | - | - | - | no |
| 13103 | 1970-01-01 12:00:00 NZST | 20.518 | 75.46 | - | - | - | - | no |
| 13104 | 1970-01-01 12:00:00 NZST | 20.518 | 75.66 | - | - | - | - | no |
| 13105 | 1970-01-01 12:00:00 NZST | 20.518 | 76.55 | - | - | - | - | no |
| 13106 | 1970-01-01 12:00:00 NZST | 20.518 | 76.11 | - | - | - | - | no |
| 13107 | 1970-01-01 12:00:00 NZST | 20.518 | 77.36 | - | - | - | - | no |
| 13108 | 1970-01-01 12:00:00 NZST | 20.518 | 77.59 | - | - | - | - | no |
| 13109 | 1970-01-01 12:00:00 NZST | 20.519 | 78.29 | - | - | - | - | no |
| 13110 | 1970-01-01 12:00:00 NZST | 20.519 | 77.87 | - | - | - | - | no |
| 13111 | 1970-01-01 12:00:00 NZST | 20.519 | 78.72 | - | - | - | - | no |
| 13112 | 1970-01-01 12:00:00 NZST | 20.519 | 78.60 | - | - | - | - | no |
| 13113 | 1970-01-01 12:00:00 NZST | 20.519 | 79.18 | - | - | - | - | no |
| 13114 | 1970-01-01 12:00:00 NZST | 21.409 | 78.64 | - | - | - | - | no |
| 13115 | 1970-01-01 12:00:00 NZST | 21.409 | 79.67 | - | - | - | - | no |
| 13116 | 1970-01-01 12:00:00 NZST | 21.409 | 79.62 | - | - | - | - | no |
| 13117 | 1970-01-01 12:00:00 NZST | 21.409 | 79.92 | - | - | - | - | no |
| 13118 | 1970-01-01 12:00:00 NZST | 21.409 | 79.43 | - | - | - | - | no |
| 13119 | 1970-01-01 12:00:00 NZST | 21.409 | 80.40 | - | - | - | - | no |
| 13120 | 1970-01-01 12:00:00 NZST | 21.409 | 80.33 | - | - | - | - | no |
| 13121 | 1970-01-01 12:00:00 NZST | 21.409 | 80.77 | - | - | - | - | no |
| 13122 | 1970-01-01 12:00:00 NZST | 21.409 | 80.20 | - | - | - | - | no |
| 13123 | 1970-01-01 12:00:00 NZST | 21.409 | 81.24 | - | - | - | - | no |
| 13124 | 1970-01-01 12:00:00 NZST | 21.409 | 81.01 | - | - | - | - | no |
| 13125 | 1970-01-01 12:00:00 NZST | 21.41 | 81.48 | - | - | - | - | no |
| 13126 | 1970-01-01 12:00:00 NZST | 22.37 | 80.80 | - | - | - | - | no |
| 13127 | 1970-01-01 12:00:00 NZST | 22.37 | 82.00 | - | - | - | - | no |
| 13128 | 1970-01-01 12:00:00 NZST | 22.37 | 81.66 | - | - | - | - | no |
| 13129 | 1970-01-01 12:00:00 NZST | 22.37 | 82.17 | - | - | - | - | no |
| 13130 | 1970-01-01 12:00:00 NZST | 22.37 | 81.41 | - | - | - | - | no |
| 13131 | 1970-01-01 12:00:00 NZST | 22.37 | 82.51 | - | - | - | - | no |
| 13132 | 1970-01-01 12:00:00 NZST | 22.37 | 82.16 | - | - | - | - | no |
| 13133 | 1970-01-01 12:00:00 NZST | 22.37 | 82.69 | - | - | - | - | no |
| 13134 | 1970-01-01 12:00:00 NZST | 22.371 | 81.85 | - | - | - | - | no |
| 13135 | 1970-01-01 12:00:00 NZST | 22.371 | 82.87 | - | - | - | - | no |
| 13136 | 1970-01-01 12:00:00 NZST | 22.371 | 82.57 | - | - | - | - | no |
| 13137 | 1970-01-01 12:00:00 NZST | 22.371 | 82.85 | - | - | - | - | no |
| 13138 | 1970-01-01 12:00:00 NZST | 23.393 | 82.20 | - | - | - | - | no |
| 13139 | 1970-01-01 12:00:00 NZST | 23.393 | 83.09 | - | - | - | - | no |
| 13140 | 1970-01-01 12:00:00 NZST | 23.393 | 82.90 | - | - | - | - | no |
| 13141 | 1970-01-01 12:00:00 NZST | 23.393 | 83.23 | - | - | - | - | no |
| 13142 | 1970-01-01 12:00:00 NZST | 23.393 | 82.58 | - | - | - | - | no |
| 13143 | 1970-01-01 12:00:00 NZST | 23.393 | 83.48 | - | - | - | - | no |
| 13144 | 1970-01-01 12:00:00 NZST | 23.393 | 83.18 | - | - | - | - | no |
| 13145 | 1970-01-01 12:00:00 NZST | 23.393 | 83.80 | - | - | - | - | no |
| 13146 | 1970-01-01 12:00:00 NZST | 23.393 | 82.87 | - | - | - | - | no |
| 13147 | 1970-01-01 12:00:00 NZST | 23.393 | 83.90 | - | - | - | - | no |
| 13148 | 1970-01-01 12:00:00 NZST | 23.394 | 83.70 | - | - | - | - | no |
| 13149 | 1970-01-01 12:00:00 NZST | 23.394 | 84.06 | - | - | - | - | no |
| 13150 | 1970-01-01 12:00:00 NZST | 24.132 | 83.28 | - | - | - | - | no |
| 13151 | 1970-01-01 12:00:00 NZST | 24.132 | 84.16 | - | - | - | - | no |
| 13152 | 1970-01-01 12:00:00 NZST | 24.132 | 83.93 | - | - | - | - | no |
| 13153 | 1970-01-01 12:00:00 NZST | 24.132 | 84.30 | - | - | - | - | no |
| 13154 | 1970-01-01 12:00:00 NZST | 24.132 | 83.37 | - | - | - | - | no |
| 13155 | 1970-01-01 12:00:00 NZST | 24.132 | 84.41 | - | - | - | - | no |
| 13156 | 1970-01-01 12:00:00 NZST | 24.132 | 84.17 | - | - | - | - | no |
| 13157 | 1970-01-01 12:00:00 NZST | 24.132 | 84.61 | - | - | - | - | no |
| 13158 | 1970-01-01 12:00:00 NZST | 24.132 | 83.61 | - | - | - | - | no |
| 13159 | 1970-01-01 12:00:00 NZST | 24.132 | 84.66 | - | - | - | - | no |
| 13160 | 1970-01-01 12:00:00 NZST | 24.132 | 84.33 | - | - | - | - | no |
| 13161 | 1970-01-01 12:00:00 NZST | 24.133 | 84.72 | - | - | - | - | no |
| 13162 | 1970-01-01 12:00:00 NZST | 25.078 | 83.83 | - | - | - | - | no |
| 13163 | 1970-01-01 12:00:00 NZST | 25.079 | 84.73 | - | - | - | - | no |
| 13164 | 1970-01-01 12:00:00 NZST | 25.079 | 84.55 | - | - | - | - | no |
| 13165 | 1970-01-01 12:00:00 NZST | 25.079 | 84.67 | - | - | - | - | no |
| 13166 | 1970-01-01 12:00:00 NZST | 25.079 | 83.99 | - | - | - | - | no |
| 13167 | 1970-01-01 12:00:00 NZST | 25.079 | 84.97 | - | - | - | - | no |
| 13168 | 1970-01-01 12:00:00 NZST | 25.079 | 84.57 | - | - | - | - | no |
| 13169 | 1970-01-01 12:00:00 NZST | 25.079 | 85.00 | - | - | - | - | no |
| 13170 | 1970-01-01 12:00:00 NZST | 25.079 | 84.26 | - | - | - | - | no |
| 13171 | 1970-01-01 12:00:00 NZST | 25.079 | 85.21 | - | - | - | - | no |
| 13172 | 1970-01-01 12:00:00 NZST | 25.079 | 84.69 | - | - | - | - | no |
| 13173 | 1970-01-01 12:00:00 NZST | 25.079 | 85.21 | - | - | - | - | no |
| 13174 | 1970-01-01 12:00:00 NZST | 26.019 | 84.20 | - | - | - | - | no |
| 13175 | 1970-01-01 12:00:00 NZST | 26.019 | 85.41 | - | - | - | - | no |
| 13176 | 1970-01-01 12:00:00 NZST | 26.019 | 84.84 | - | - | - | - | no |
| 13177 | 1970-01-01 12:00:00 NZST | 26.019 | 85.32 | - | - | - | - | no |
| 13178 | 1970-01-01 12:00:00 NZST | 26.019 | 84.34 | - | - | - | - | no |
| 13179 | 1970-01-01 12:00:00 NZST | 26.019 | 85.42 | - | - | - | - | no |
| 13180 | 1970-01-01 12:00:00 NZST | 26.019 | 84.99 | - | - | - | - | no |
| 13181 | 1970-01-01 12:00:00 NZST | 26.019 | 85.45 | - | - | - | - | no |
| 13182 | 1970-01-01 12:00:00 NZST | 26.019 | 84.53 | - | - | - | - | no |
| 13183 | 1970-01-01 12:00:00 NZST | 26.019 | 85.53 | - | - | - | - | no |
| 13184 | 1970-01-01 12:00:00 NZST | 26.019 | 85.21 | - | - | - | - | no |
| 13185 | 1970-01-01 12:00:00 NZST | 26.019 | 85.62 | - | - | - | - | no |
| 13186 | 1970-01-01 12:00:00 NZST | 26.964 | 84.57 | - | - | - | - | no |
| 13187 | 1970-01-01 12:00:00 NZST | 26.964 | 85.72 | - | - | - | - | no |
| 13188 | 1970-01-01 12:00:00 NZST | 26.964 | 85.21 | - | - | - | - | no |
| 13189 | 1970-01-01 12:00:00 NZST | 26.964 | 85.69 | - | - | - | - | no |
| 13190 | 1970-01-01 12:00:00 NZST | 26.964 | 84.85 | - | - | - | - | no |
| 13191 | 1970-01-01 12:00:00 NZST | 26.964 | 85.82 | - | - | - | - | no |
| 13192 | 1970-01-01 12:00:00 NZST | 26.964 | 85.33 | - | - | - | - | no |
| 13193 | 1970-01-01 12:00:00 NZST | 26.964 | 85.74 | - | - | - | - | no |
| 13194 | 1970-01-01 12:00:00 NZST | 26.964 | 84.87 | - | - | - | - | no |
| 13195 | 1970-01-01 12:00:00 NZST | 26.964 | 85.74 | - | - | - | - | no |
| 13196 | 1970-01-01 12:00:00 NZST | 26.964 | 85.32 | - | - | - | - | no |
| 13197 | 1970-01-01 12:00:00 NZST | 26.964 | 85.73 | - | - | - | - | no |
| 13198 | 1970-01-01 12:00:00 NZST | 27.774 | 84.96 | - | - | - | - | no |
| 13199 | 1970-01-01 12:00:00 NZST | 27.774 | 85.93 | - | - | - | - | no |
| 13200 | 1970-01-01 12:00:00 NZST | 27.774 | 85.47 | - | - | - | - | no |
| 13201 | 1970-01-01 12:00:00 NZST | 27.774 | 85.93 | - | - | - | - | no |
| 13202 | 1970-01-01 12:00:00 NZST | 27.774 | 85.07 | - | - | - | - | no |
| 13203 | 1970-01-01 12:00:00 NZST | 27.774 | 85.97 | - | - | - | - | no |
| 13204 | 1970-01-01 12:00:00 NZST | 27.774 | 85.51 | - | - | - | - | no |
| 13205 | 1970-01-01 12:00:00 NZST | 27.774 | 86.02 | - | - | - | - | no |
| 13206 | 1970-01-01 12:00:00 NZST | 27.774 | 85.17 | - | - | - | - | no |
| 13207 | 1970-01-01 12:00:00 NZST | 27.774 | 86.01 | - | - | - | - | no |
| 13208 | 1970-01-01 12:00:00 NZST | 27.774 | 85.77 | - | - | - | - | no |
| 13209 | 1970-01-01 12:00:00 NZST | 27.774 | 86.06 | - | - | - | - | no |
| 13210 | 1970-01-01 12:00:00 NZST | 28.661 | 85.06 | - | - | - | - | no |
| 13211 | 1970-01-01 12:00:00 NZST | 28.661 | 86.15 | - | - | - | - | no |
| 13212 | 1970-01-01 12:00:00 NZST | 28.661 | 85.89 | - | - | - | - | no |
| 13213 | 1970-01-01 12:00:00 NZST | 28.661 | 86.09 | - | - | - | - | no |
| 13214 | 1970-01-01 12:00:00 NZST | 28.662 | 85.47 | - | - | - | - | no |
| 13215 | 1970-01-01 12:00:00 NZST | 28.662 | 86.37 | - | - | - | - | no |
| 13216 | 1970-01-01 12:00:00 NZST | 28.662 | 85.92 | - | - | - | - | no |
| 13217 | 1970-01-01 12:00:00 NZST | 28.662 | 86.24 | - | - | - | - | no |
| 13218 | 1970-01-01 12:00:00 NZST | 28.662 | 85.32 | - | - | - | - | no |
| 13219 | 1970-01-01 12:00:00 NZST | 28.662 | 86.45 | - | - | - | - | no |
| 13220 | 1970-01-01 12:00:00 NZST | 28.662 | 85.92 | - | - | - | - | no |
| 13221 | 1970-01-01 12:00:00 NZST | 28.662 | 86.32 | - | - | - | - | no |
| 13222 | 1970-01-01 12:00:00 NZST | 29.609 | 85.46 | - | - | - | - | no |
| 13223 | 1970-01-01 12:00:00 NZST | 29.609 | 86.54 | - | - | - | - | no |
| 13224 | 1970-01-01 12:00:00 NZST | 29.609 | 86.04 | - | - | - | - | no |
| 13225 | 1970-01-01 12:00:00 NZST | 29.609 | 86.28 | - | - | - | - | no |
| 13226 | 1970-01-01 12:00:00 NZST | 29.609 | 85.45 | - | - | - | - | no |
| 13227 | 1970-01-01 12:00:00 NZST | 29.609 | 86.44 | - | - | - | - | no |
| 13228 | 1970-01-01 12:00:00 NZST | 29.609 | 86.01 | - | - | - | - | no |
| 13229 | 1970-01-01 12:00:00 NZST | 29.609 | 86.44 | - | - | - | - | no |
| 13230 | 1970-01-01 12:00:00 NZST | 29.609 | 85.44 | - | - | - | - | no |
| 13231 | 1970-01-01 12:00:00 NZST | 29.61 | 86.32 | - | - | - | - | no |
| 13232 | 1970-01-01 12:00:00 NZST | 29.61 | 86.02 | - | - | - | - | no |
| 13233 | 1970-01-01 12:00:00 NZST | 29.61 | 86.50 | - | - | - | - | no |
| 13234 | 1970-01-01 12:00:00 NZST | 30.599 | 85.47 | - | - | - | - | no |
| 13235 | 1970-01-01 12:00:00 NZST | 30.599 | 86.36 | - | - | - | - | no |
| 13236 | 1970-01-01 12:00:00 NZST | 30.599 | 86.04 | - | - | - | - | no |
| 13237 | 1970-01-01 12:00:00 NZST | 30.6 | 86.33 | - | - | - | - | no |
| 13238 | 1970-01-01 12:00:00 NZST | 30.6 | 85.45 | - | - | - | - | no |
| 13239 | 1970-01-01 12:00:00 NZST | 30.6 | 86.36 | - | - | - | - | no |
| 13240 | 1970-01-01 12:00:00 NZST | 30.6 | 85.98 | - | - | - | - | no |
| 13241 | 1970-01-01 12:00:00 NZST | 30.6 | 86.19 | - | - | - | - | no |
| 13242 | 1970-01-01 12:00:00 NZST | 30.6 | 85.29 | - | - | - | - | no |
| 13243 | 1970-01-01 12:00:00 NZST | 30.6 | 86.36 | - | - | - | - | no |
| 13244 | 1970-01-01 12:00:00 NZST | 30.6 | 85.97 | - | - | - | - | no |
| 13245 | 1970-01-01 12:00:00 NZST | 30.6 | 86.24 | - | - | - | - | no |
| 13246 | 1970-01-01 12:00:00 NZST | 31.283 | 85.33 | - | - | - | - | no |
| 13247 | 1970-01-01 12:00:00 NZST | 31.283 | 86.34 | - | - | - | - | no |
| 13248 | 1970-01-01 12:00:00 NZST | 31.283 | 85.88 | - | - | - | - | no |
| 13249 | 1970-01-01 12:00:00 NZST | 31.283 | 86.25 | - | - | - | - | no |
| 13250 | 1970-01-01 12:00:00 NZST | 31.283 | 85.45 | - | - | - | - | no |
| 13251 | 1970-01-01 12:00:00 NZST | 31.283 | 86.38 | - | - | - | - | no |
| 13252 | 1970-01-01 12:00:00 NZST | 31.283 | 86.01 | - | - | - | - | no |
| 13253 | 1970-01-01 12:00:00 NZST | 31.283 | 86.37 | - | - | - | - | no |
| 13254 | 1970-01-01 12:00:00 NZST | 31.283 | 85.47 | - | - | - | - | no |
| 13255 | 1970-01-01 12:00:00 NZST | 31.283 | 86.24 | - | - | - | - | no |
| 13256 | 1970-01-01 12:00:00 NZST | 31.284 | 86.06 | - | - | - | - | no |
| 13257 | 1970-01-01 12:00:00 NZST | 31.284 | 86.39 | - | - | - | - | no |
| 13258 | 1970-01-01 12:00:00 NZST | 32.154 | 85.41 | - | - | - | - | no |
| 13259 | 1970-01-01 12:00:00 NZST | 32.154 | 86.47 | - | - | - | - | no |
| 13260 | 1970-01-01 12:00:00 NZST | 32.154 | 86.01 | - | - | - | - | no |
| 13261 | 1970-01-01 12:00:00 NZST | 32.154 | 86.57 | - | - | - | - | no |
| 13262 | 1970-01-01 12:00:00 NZST | 32.154 | 85.41 | - | - | - | - | no |
| 13263 | 1970-01-01 12:00:00 NZST | 32.154 | 86.40 | - | - | - | - | no |
| 13264 | 1970-01-01 12:00:00 NZST | 32.154 | 86.00 | - | - | - | - | no |
| 13265 | 1970-01-01 12:00:00 NZST | 32.154 | 86.13 | - | - | - | - | no |
| 13266 | 1970-01-01 12:00:00 NZST | 32.154 | 85.34 | - | - | - | - | no |
| 13267 | 1970-01-01 12:00:00 NZST | 32.154 | 86.30 | - | - | - | - | no |
| 13268 | 1970-01-01 12:00:00 NZST | 32.154 | 85.83 | - | - | - | - | no |
| 13269 | 1970-01-01 12:00:00 NZST | 32.155 | 86.21 | - | - | - | - | no |
| 13270 | 1970-01-01 12:00:00 NZST | 33.08 | 85.28 | - | - | - | - | no |
| 13271 | 1970-01-01 12:00:00 NZST | 33.081 | 86.28 | - | - | - | - | no |
| 13272 | 1970-01-01 12:00:00 NZST | 33.081 | 85.78 | - | - | - | - | no |
| 13273 | 1970-01-01 12:00:00 NZST | 33.081 | 86.18 | - | - | - | - | no |
| 13274 | 1970-01-01 12:00:00 NZST | 33.081 | 85.34 | - | - | - | - | no |
| 13275 | 1970-01-01 12:00:00 NZST | 33.081 | 86.28 | - | - | - | - | no |
| 13276 | 1970-01-01 12:00:00 NZST | 33.081 | 86.02 | - | - | - | - | no |
| 13277 | 1970-01-01 12:00:00 NZST | 33.081 | 86.15 | - | - | - | - | no |
| 13278 | 1970-01-01 12:00:00 NZST | 33.081 | 85.41 | - | - | - | - | no |
| 13279 | 1970-01-01 12:00:00 NZST | 33.081 | 86.27 | - | - | - | - | no |
| 13280 | 1970-01-01 12:00:00 NZST | 33.081 | 85.85 | - | - | - | - | no |
| 13281 | 1970-01-01 12:00:00 NZST | 33.081 | 86.44 | - | - | - | - | no |
| 13282 | 1970-01-01 12:00:00 NZST | 33.945 | 85.27 | - | - | - | - | no |
| 13283 | 1970-01-01 12:00:00 NZST | 33.945 | 86.11 | - | - | - | - | no |
| 13284 | 1970-01-01 12:00:00 NZST | 33.945 | 85.78 | - | - | - | - | no |
| 13285 | 1970-01-01 12:00:00 NZST | 33.945 | 86.15 | - | - | - | - | no |
| 13286 | 1970-01-01 12:00:00 NZST | 33.945 | 85.21 | - | - | - | - | no |
| 13287 | 1970-01-01 12:00:00 NZST | 33.945 | 86.23 | - | - | - | - | no |
| 13288 | 1970-01-01 12:00:00 NZST | 33.945 | 85.74 | - | - | - | - | no |
| 13289 | 1970-01-01 12:00:00 NZST | 33.945 | 86.05 | - | - | - | - | no |
| 13290 | 1970-01-01 12:00:00 NZST | 33.945 | 85.15 | - | - | - | - | no |
| 13291 | 1970-01-01 12:00:00 NZST | 33.945 | 86.15 | - | - | - | - | no |
| 13292 | 1970-01-01 12:00:00 NZST | 33.945 | 85.65 | - | - | - | - | no |
| 13293 | 1970-01-01 12:00:00 NZST | 33.945 | 86.18 | - | - | - | - | no |
| 13294 | 1970-01-01 12:00:00 NZST | 34.724 | 85.11 | - | - | - | - | no |
| 13295 | 1970-01-01 12:00:00 NZST | 34.724 | 86.21 | - | - | - | - | no |
| 13296 | 1970-01-01 12:00:00 NZST | 34.724 | 85.64 | - | - | - | - | no |
| 13297 | 1970-01-01 12:00:00 NZST | 34.724 | 86.08 | - | - | - | - | no |
| 13298 | 1970-01-01 12:00:00 NZST | 34.725 | 85.24 | - | - | - | - | no |
| 13299 | 1970-01-01 12:00:00 NZST | 34.725 | 86.23 | - | - | - | - | no |
| 13300 | 1970-01-01 12:00:00 NZST | 34.725 | 85.84 | - | - | - | - | no |
| 13301 | 1970-01-01 12:00:00 NZST | 34.725 | 86.16 | - | - | - | - | no |
| 13302 | 1970-01-01 12:00:00 NZST | 34.725 | 85.27 | - | - | - | - | no |
| 13303 | 1970-01-01 12:00:00 NZST | 34.725 | 86.29 | - | - | - | - | no |
| 13304 | 1970-01-01 12:00:00 NZST | 34.725 | 85.87 | - | - | - | - | no |
| 13305 | 1970-01-01 12:00:00 NZST | 34.725 | 86.37 | - | - | - | - | no |
| 13306 | 1970-01-01 12:00:00 NZST | 35.584 | 85.15 | - | - | - | - | no |
| 13307 | 1970-01-01 12:00:00 NZST | 35.584 | 86.27 | - | - | - | - | no |
| 13308 | 1970-01-01 12:00:00 NZST | 35.584 | 85.84 | - | - | - | - | no |
| 13309 | 1970-01-01 12:00:00 NZST | 35.585 | 86.09 | - | - | - | - | no |
| 13310 | 1970-01-01 12:00:00 NZST | 35.585 | 85.25 | - | - | - | - | no |
| 13311 | 1970-01-01 12:00:00 NZST | 35.585 | 86.17 | - | - | - | - | no |
| 13312 | 1970-01-01 12:00:00 NZST | 35.585 | 85.66 | - | - | - | - | no |
| 13313 | 1970-01-01 12:00:00 NZST | 35.585 | 86.09 | - | - | - | - | no |
| 13314 | 1970-01-01 12:00:00 NZST | 35.585 | 85.05 | - | - | - | - | no |
| 13315 | 1970-01-01 12:00:00 NZST | 35.585 | 86.04 | - | - | - | - | no |
| 13316 | 1970-01-01 12:00:00 NZST | 35.585 | 85.57 | - | - | - | - | no |
| 13317 | 1970-01-01 12:00:00 NZST | 35.585 | 86.05 | - | - | - | - | no |
| 13318 | 1970-01-01 12:00:00 NZST | 36.474 | 84.86 | - | - | - | - | no |
| 13319 | 1970-01-01 12:00:00 NZST | 36.475 | 86.07 | - | - | - | - | no |
| 13320 | 1970-01-01 12:00:00 NZST | 36.475 | 85.56 | - | - | - | - | no |
| 13321 | 1970-01-01 12:00:00 NZST | 36.475 | 85.98 | - | - | - | - | no |
| 13322 | 1970-01-01 12:00:00 NZST | 36.475 | 85.03 | - | - | - | - | no |
