bike-logger-01-20260318-050659-0cad
Device bike-logger-01 ยท device time trusted
Start2026-03-18 18:06:59 NZDT
End2026-03-18 18:08:29 NZDT
Duration00:01:29
Battery3.71 V
Average speed49.67 kph
Max speed149.62 kph
Beacon count0
Raw samples
| Source ID | NZ time | Elapsed | Speed | Cadence | Power | Beacon label | Beacon ID | Trusted time |
|---|---|---|---|---|---|---|---|---|
| 14147 | 2026-03-18 18:06:59 NZDT | 0.0 | 0.00 | - | - | - | - | yes |
| 14148 | 2026-03-18 18:07:14 NZDT | 14.8 | 0.05 | - | - | - | - | yes |
| 14149 | 2026-03-18 18:07:14 NZDT | 14.888 | 8.64 | - | - | - | - | yes |
| 14150 | 2026-03-18 18:07:14 NZDT | 14.943 | 13.68 | - | - | - | - | yes |
| 14151 | 2026-03-18 18:07:14 NZDT | 14.988 | 16.76 | - | - | - | - | yes |
| 14152 | 2026-03-18 18:07:14 NZDT | 15.031 | 19.54 | - | - | - | - | yes |
| 14153 | 2026-03-18 18:07:14 NZDT | 15.062 | 21.96 | - | - | - | - | yes |
| 14154 | 2026-03-18 18:07:14 NZDT | 15.093 | 24.39 | - | - | - | - | yes |
| 14155 | 2026-03-18 18:07:14 NZDT | 15.122 | 26.00 | - | - | - | - | yes |
| 14156 | 2026-03-18 18:07:14 NZDT | 15.149 | 28.27 | - | - | - | - | yes |
| 14157 | 2026-03-18 18:07:14 NZDT | 15.174 | 29.94 | - | - | - | - | yes |
| 14158 | 2026-03-18 18:07:14 NZDT | 15.198 | 31.66 | - | - | - | - | yes |
| 14159 | 2026-03-18 18:07:15 NZDT | 16.0 | 32.79 | - | - | - | - | yes |
| 14160 | 2026-03-18 18:07:15 NZDT | 16.0 | 34.78 | - | - | - | - | yes |
| 14161 | 2026-03-18 18:07:15 NZDT | 16.0 | 18.05 | - | - | - | - | yes |
| 14162 | 2026-03-18 18:07:15 NZDT | 16.0 | 39.57 | - | - | - | - | yes |
| 14163 | 2026-03-18 18:07:15 NZDT | 16.001 | 39.66 | - | - | - | - | yes |
| 14164 | 2026-03-18 18:07:15 NZDT | 16.001 | 13.40 | - | - | - | - | yes |
| 14165 | 2026-03-18 18:07:15 NZDT | 16.001 | 50.25 | - | - | - | - | yes |
| 14166 | 2026-03-18 18:07:15 NZDT | 16.001 | 17.83 | - | - | - | - | yes |
| 14167 | 2026-03-18 18:07:15 NZDT | 16.001 | 107.34 | - | - | - | - | yes |
| 14168 | 2026-03-18 18:07:15 NZDT | 16.001 | 12.80 | - | - | - | - | yes |
| 14169 | 2026-03-18 18:07:15 NZDT | 16.001 | 44.95 | - | - | - | - | yes |
| 14170 | 2026-03-18 18:07:15 NZDT | 16.002 | 16.52 | - | - | - | - | yes |
| 14171 | 2026-03-18 18:07:16 NZDT | 17.02 | 72.82 | - | - | - | - | yes |
| 14172 | 2026-03-18 18:07:16 NZDT | 17.02 | 13.18 | - | - | - | - | yes |
| 14173 | 2026-03-18 18:07:16 NZDT | 17.021 | 88.26 | - | - | - | - | yes |
| 14174 | 2026-03-18 18:07:16 NZDT | 17.021 | 62.31 | - | - | - | - | yes |
| 14175 | 2026-03-18 18:07:16 NZDT | 17.021 | 16.55 | - | - | - | - | yes |
| 14176 | 2026-03-18 18:07:16 NZDT | 17.021 | 50.09 | - | - | - | - | yes |
| 14177 | 2026-03-18 18:07:16 NZDT | 17.021 | 14.19 | - | - | - | - | yes |
| 14178 | 2026-03-18 18:07:16 NZDT | 17.021 | 49.54 | - | - | - | - | yes |
| 14179 | 2026-03-18 18:07:16 NZDT | 17.021 | 69.10 | - | - | - | - | yes |
| 14180 | 2026-03-18 18:07:16 NZDT | 17.022 | 18.41 | - | - | - | - | yes |
| 14181 | 2026-03-18 18:07:16 NZDT | 17.022 | 59.57 | - | - | - | - | yes |
| 14182 | 2026-03-18 18:07:16 NZDT | 17.022 | 72.28 | - | - | - | - | yes |
| 14183 | 2026-03-18 18:07:17 NZDT | 18.027 | 14.91 | - | - | - | - | yes |
| 14184 | 2026-03-18 18:07:17 NZDT | 18.027 | 68.15 | - | - | - | - | yes |
| 14185 | 2026-03-18 18:07:17 NZDT | 18.028 | 75.44 | - | - | - | - | yes |
| 14186 | 2026-03-18 18:07:17 NZDT | 18.028 | 73.05 | - | - | - | - | yes |
| 14187 | 2026-03-18 18:07:17 NZDT | 18.028 | 17.21 | - | - | - | - | yes |
| 14188 | 2026-03-18 18:07:17 NZDT | 18.028 | 84.62 | - | - | - | - | yes |
| 14189 | 2026-03-18 18:07:17 NZDT | 18.028 | 70.28 | - | - | - | - | yes |
| 14190 | 2026-03-18 18:07:17 NZDT | 18.028 | 68.88 | - | - | - | - | yes |
| 14191 | 2026-03-18 18:07:17 NZDT | 18.028 | 16.03 | - | - | - | - | yes |
| 14192 | 2026-03-18 18:07:17 NZDT | 18.029 | 86.03 | - | - | - | - | yes |
| 14193 | 2026-03-18 18:07:17 NZDT | 18.029 | 65.54 | - | - | - | - | yes |
| 14194 | 2026-03-18 18:07:17 NZDT | 18.029 | 65.10 | - | - | - | - | yes |
| 14195 | 2026-03-18 18:07:18 NZDT | 19.032 | 15.53 | - | - | - | - | yes |
| 14196 | 2026-03-18 18:07:18 NZDT | 19.032 | 80.56 | - | - | - | - | yes |
| 14197 | 2026-03-18 18:07:18 NZDT | 19.033 | 69.25 | - | - | - | - | yes |
| 14198 | 2026-03-18 18:07:18 NZDT | 19.033 | 67.22 | - | - | - | - | yes |
| 14199 | 2026-03-18 18:07:18 NZDT | 19.033 | 67.95 | - | - | - | - | yes |
| 14200 | 2026-03-18 18:07:18 NZDT | 19.033 | 67.78 | - | - | - | - | yes |
| 14201 | 2026-03-18 18:07:18 NZDT | 19.033 | 15.80 | - | - | - | - | yes |
| 14202 | 2026-03-18 18:07:18 NZDT | 19.033 | 122.19 | - | - | - | - | yes |
| 14203 | 2026-03-18 18:07:18 NZDT | 19.034 | 71.67 | - | - | - | - | yes |
| 14204 | 2026-03-18 18:07:18 NZDT | 19.034 | 72.60 | - | - | - | - | yes |
| 14205 | 2026-03-18 18:07:18 NZDT | 19.034 | 17.30 | - | - | - | - | yes |
| 14206 | 2026-03-18 18:07:18 NZDT | 19.034 | 96.25 | - | - | - | - | yes |
| 14207 | 2026-03-18 18:07:19 NZDT | 19.915 | 13.46 | - | - | - | - | yes |
| 14208 | 2026-03-18 18:07:19 NZDT | 19.916 | 15.19 | - | - | - | - | yes |
| 14209 | 2026-03-18 18:07:19 NZDT | 19.916 | 53.16 | - | - | - | - | yes |
| 14210 | 2026-03-18 18:07:19 NZDT | 19.916 | 14.86 | - | - | - | - | yes |
| 14211 | 2026-03-18 18:07:19 NZDT | 19.916 | 62.58 | - | - | - | - | yes |
| 14212 | 2026-03-18 18:07:19 NZDT | 19.916 | 70.28 | - | - | - | - | yes |
| 14213 | 2026-03-18 18:07:19 NZDT | 19.916 | 16.40 | - | - | - | - | yes |
| 14214 | 2026-03-18 18:07:19 NZDT | 19.917 | 87.15 | - | - | - | - | yes |
| 14215 | 2026-03-18 18:07:19 NZDT | 19.917 | 70.24 | - | - | - | - | yes |
| 14216 | 2026-03-18 18:07:19 NZDT | 19.917 | 12.82 | - | - | - | - | yes |
| 14217 | 2026-03-18 18:07:19 NZDT | 19.917 | 53.63 | - | - | - | - | yes |
| 14218 | 2026-03-18 18:07:19 NZDT | 19.917 | 15.95 | - | - | - | - | yes |
| 14219 | 2026-03-18 18:07:20 NZDT | 20.876 | 61.56 | - | - | - | - | yes |
| 14220 | 2026-03-18 18:07:20 NZDT | 20.876 | 15.73 | - | - | - | - | yes |
| 14221 | 2026-03-18 18:07:20 NZDT | 20.876 | 76.19 | - | - | - | - | yes |
| 14222 | 2026-03-18 18:07:20 NZDT | 20.877 | 16.41 | - | - | - | - | yes |
| 14223 | 2026-03-18 18:07:20 NZDT | 20.877 | 71.90 | - | - | - | - | yes |
| 14224 | 2026-03-18 18:07:20 NZDT | 20.877 | 15.11 | - | - | - | - | yes |
| 14225 | 2026-03-18 18:07:20 NZDT | 20.877 | 132.58 | - | - | - | - | yes |
| 14226 | 2026-03-18 18:07:20 NZDT | 20.877 | 82.40 | - | - | - | - | yes |
| 14227 | 2026-03-18 18:07:20 NZDT | 20.877 | 15.14 | - | - | - | - | yes |
| 14228 | 2026-03-18 18:07:20 NZDT | 20.877 | 149.62 | - | - | - | - | yes |
| 14229 | 2026-03-18 18:07:20 NZDT | 20.878 | 83.11 | - | - | - | - | yes |
| 14230 | 2026-03-18 18:07:20 NZDT | 20.878 | 15.20 | - | - | - | - | yes |
| 14231 | 2026-03-18 18:07:21 NZDT | 21.832 | 136.37 | - | - | - | - | yes |
| 14232 | 2026-03-18 18:07:21 NZDT | 21.833 | 95.27 | - | - | - | - | yes |
| 14233 | 2026-03-18 18:07:21 NZDT | 21.833 | 83.47 | - | - | - | - | yes |
| 14234 | 2026-03-18 18:07:21 NZDT | 21.833 | 15.83 | - | - | - | - | yes |
| 14235 | 2026-03-18 18:07:21 NZDT | 21.833 | 124.68 | - | - | - | - | yes |
| 14236 | 2026-03-18 18:07:21 NZDT | 21.833 | 87.38 | - | - | - | - | yes |
| 14237 | 2026-03-18 18:07:21 NZDT | 21.834 | 84.21 | - | - | - | - | yes |
| 14238 | 2026-03-18 18:07:21 NZDT | 21.834 | 16.62 | - | - | - | - | yes |
| 14239 | 2026-03-18 18:07:21 NZDT | 21.834 | 97.83 | - | - | - | - | yes |
| 14240 | 2026-03-18 18:07:21 NZDT | 21.834 | 85.85 | - | - | - | - | yes |
| 14241 | 2026-03-18 18:07:21 NZDT | 21.834 | 84.49 | - | - | - | - | yes |
| 14242 | 2026-03-18 18:07:21 NZDT | 21.834 | 16.84 | - | - | - | - | yes |
| 14243 | 2026-03-18 18:07:22 NZDT | 22.795 | 93.71 | - | - | - | - | yes |
| 14244 | 2026-03-18 18:07:22 NZDT | 22.795 | 86.37 | - | - | - | - | yes |
| 14245 | 2026-03-18 18:07:22 NZDT | 22.796 | 85.40 | - | - | - | - | yes |
| 14246 | 2026-03-18 18:07:22 NZDT | 22.796 | 15.49 | - | - | - | - | yes |
| 14247 | 2026-03-18 18:07:22 NZDT | 22.796 | 61.18 | - | - | - | - | yes |
| 14248 | 2026-03-18 18:07:22 NZDT | 22.796 | 86.25 | - | - | - | - | yes |
| 14249 | 2026-03-18 18:07:22 NZDT | 22.796 | 87.17 | - | - | - | - | yes |
| 14250 | 2026-03-18 18:07:22 NZDT | 22.796 | 18.44 | - | - | - | - | yes |
| 14251 | 2026-03-18 18:07:22 NZDT | 22.797 | 67.72 | - | - | - | - | yes |
| 14252 | 2026-03-18 18:07:22 NZDT | 22.797 | 86.31 | - | - | - | - | yes |
| 14253 | 2026-03-18 18:07:22 NZDT | 22.797 | 87.24 | - | - | - | - | yes |
| 14254 | 2026-03-18 18:07:22 NZDT | 22.797 | 16.21 | - | - | - | - | yes |
| 14255 | 2026-03-18 18:07:23 NZDT | 23.485 | 125.05 | - | - | - | - | yes |
| 14256 | 2026-03-18 18:07:23 NZDT | 23.485 | 95.07 | - | - | - | - | yes |
| 14257 | 2026-03-18 18:07:23 NZDT | 23.485 | 87.49 | - | - | - | - | yes |
| 14258 | 2026-03-18 18:07:23 NZDT | 23.486 | 87.98 | - | - | - | - | yes |
| 14259 | 2026-03-18 18:07:23 NZDT | 23.486 | 87.92 | - | - | - | - | yes |
| 14260 | 2026-03-18 18:07:23 NZDT | 23.486 | 86.91 | - | - | - | - | yes |
| 14261 | 2026-03-18 18:07:23 NZDT | 23.486 | 15.35 | - | - | - | - | yes |
| 14262 | 2026-03-18 18:07:23 NZDT | 23.486 | 68.31 | - | - | - | - | yes |
| 14263 | 2026-03-18 18:07:23 NZDT | 23.486 | 87.14 | - | - | - | - | yes |
| 14264 | 2026-03-18 18:07:23 NZDT | 23.486 | 88.13 | - | - | - | - | yes |
| 14265 | 2026-03-18 18:07:23 NZDT | 23.487 | 17.13 | - | - | - | - | yes |
| 14266 | 2026-03-18 18:07:23 NZDT | 23.487 | 99.87 | - | - | - | - | yes |
| 14267 | 2026-03-18 18:07:23 NZDT | 24.374 | 14.15 | - | - | - | - | yes |
| 14268 | 2026-03-18 18:07:23 NZDT | 24.374 | 109.49 | - | - | - | - | yes |
| 14269 | 2026-03-18 18:07:23 NZDT | 24.374 | 15.74 | - | - | - | - | yes |
| 14270 | 2026-03-18 18:07:23 NZDT | 24.375 | 60.90 | - | - | - | - | yes |
| 14271 | 2026-03-18 18:07:23 NZDT | 24.375 | 91.82 | - | - | - | - | yes |
| 14272 | 2026-03-18 18:07:23 NZDT | 24.375 | 17.23 | - | - | - | - | yes |
| 14273 | 2026-03-18 18:07:23 NZDT | 24.375 | 97.12 | - | - | - | - | yes |
| 14274 | 2026-03-18 18:07:23 NZDT | 24.375 | 88.35 | - | - | - | - | yes |
| 14275 | 2026-03-18 18:07:23 NZDT | 24.375 | 14.98 | - | - | - | - | yes |
| 14276 | 2026-03-18 18:07:23 NZDT | 24.375 | 78.88 | - | - | - | - | yes |
| 14277 | 2026-03-18 18:07:23 NZDT | 24.376 | 88.31 | - | - | - | - | yes |
| 14278 | 2026-03-18 18:07:23 NZDT | 24.376 | 88.07 | - | - | - | - | yes |
| 14279 | 2026-03-18 18:07:24 NZDT | 25.283 | 18.66 | - | - | - | - | yes |
| 14280 | 2026-03-18 18:07:24 NZDT | 25.284 | 68.32 | - | - | - | - | yes |
| 14281 | 2026-03-18 18:07:24 NZDT | 25.284 | 88.14 | - | - | - | - | yes |
| 14282 | 2026-03-18 18:07:24 NZDT | 25.284 | 88.29 | - | - | - | - | yes |
| 14283 | 2026-03-18 18:07:24 NZDT | 25.284 | 15.46 | - | - | - | - | yes |
| 14284 | 2026-03-18 18:07:24 NZDT | 25.284 | 64.40 | - | - | - | - | yes |
| 14285 | 2026-03-18 18:07:24 NZDT | 25.284 | 94.58 | - | - | - | - | yes |
| 14286 | 2026-03-18 18:07:24 NZDT | 25.284 | 88.52 | - | - | - | - | yes |
| 14287 | 2026-03-18 18:07:24 NZDT | 25.285 | 16.52 | - | - | - | - | yes |
| 14288 | 2026-03-18 18:07:24 NZDT | 25.285 | 129.05 | - | - | - | - | yes |
| 14289 | 2026-03-18 18:07:24 NZDT | 25.285 | 88.08 | - | - | - | - | yes |
| 14290 | 2026-03-18 18:07:24 NZDT | 25.285 | 88.30 | - | - | - | - | yes |
| 14291 | 2026-03-18 18:07:25 NZDT | 26.193 | 87.24 | - | - | - | - | yes |
| 14292 | 2026-03-18 18:07:25 NZDT | 26.194 | 16.54 | - | - | - | - | yes |
| 14293 | 2026-03-18 18:07:25 NZDT | 26.194 | 123.99 | - | - | - | - | yes |
| 14294 | 2026-03-18 18:07:25 NZDT | 26.194 | 89.14 | - | - | - | - | yes |
| 14295 | 2026-03-18 18:07:25 NZDT | 26.194 | 15.18 | - | - | - | - | yes |
| 14296 | 2026-03-18 18:07:25 NZDT | 26.194 | 67.94 | - | - | - | - | yes |
| 14297 | 2026-03-18 18:07:25 NZDT | 26.195 | 16.53 | - | - | - | - | yes |
| 14298 | 2026-03-18 18:07:25 NZDT | 26.195 | 106.39 | - | - | - | - | yes |
| 14299 | 2026-03-18 18:07:25 NZDT | 26.195 | 85.85 | - | - | - | - | yes |
| 14300 | 2026-03-18 18:07:25 NZDT | 26.195 | 18.01 | - | - | - | - | yes |
| 14301 | 2026-03-18 18:07:25 NZDT | 26.195 | 68.31 | - | - | - | - | yes |
| 14302 | 2026-03-18 18:07:25 NZDT | 26.195 | 84.68 | - | - | - | - | yes |
| 14303 | 2026-03-18 18:07:26 NZDT | 26.969 | 18.11 | - | - | - | - | yes |
| 14304 | 2026-03-18 18:07:26 NZDT | 26.97 | 66.24 | - | - | - | - | yes |
| 14305 | 2026-03-18 18:07:26 NZDT | 26.97 | 85.59 | - | - | - | - | yes |
| 14306 | 2026-03-18 18:07:26 NZDT | 26.97 | 15.66 | - | - | - | - | yes |
| 14307 | 2026-03-18 18:07:26 NZDT | 26.97 | 138.61 | - | - | - | - | yes |
| 14308 | 2026-03-18 18:07:26 NZDT | 26.97 | 90.54 | - | - | - | - | yes |
| 14309 | 2026-03-18 18:07:26 NZDT | 26.97 | 85.61 | - | - | - | - | yes |
| 14310 | 2026-03-18 18:07:26 NZDT | 26.971 | 15.74 | - | - | - | - | yes |
| 14311 | 2026-03-18 18:07:26 NZDT | 26.971 | 123.90 | - | - | - | - | yes |
| 14312 | 2026-03-18 18:07:26 NZDT | 26.971 | 94.71 | - | - | - | - | yes |
| 14313 | 2026-03-18 18:07:26 NZDT | 26.971 | 85.69 | - | - | - | - | yes |
| 14314 | 2026-03-18 18:07:26 NZDT | 26.971 | 16.94 | - | - | - | - | yes |
| 14315 | 2026-03-18 18:07:27 NZDT | 27.828 | 88.94 | - | - | - | - | yes |
| 14316 | 2026-03-18 18:07:27 NZDT | 27.829 | 84.87 | - | - | - | - | yes |
| 14317 | 2026-03-18 18:07:27 NZDT | 27.829 | 86.27 | - | - | - | - | yes |
| 14318 | 2026-03-18 18:07:27 NZDT | 27.829 | 15.91 | - | - | - | - | yes |
| 14319 | 2026-03-18 18:07:27 NZDT | 27.829 | 131.95 | - | - | - | - | yes |
| 14320 | 2026-03-18 18:07:27 NZDT | 27.829 | 84.67 | - | - | - | - | yes |
| 14321 | 2026-03-18 18:07:27 NZDT | 27.829 | 86.05 | - | - | - | - | yes |
| 14322 | 2026-03-18 18:07:27 NZDT | 27.83 | 16.09 | - | - | - | - | yes |
| 14323 | 2026-03-18 18:07:27 NZDT | 27.83 | 119.77 | - | - | - | - | yes |
| 14324 | 2026-03-18 18:07:27 NZDT | 27.83 | 84.94 | - | - | - | - | yes |
| 14325 | 2026-03-18 18:07:27 NZDT | 27.83 | 85.41 | - | - | - | - | yes |
| 14326 | 2026-03-18 18:07:27 NZDT | 27.83 | 84.44 | - | - | - | - | yes |
| 14327 | 2026-03-18 18:07:28 NZDT | 28.727 | 85.55 | - | - | - | - | yes |
| 14328 | 2026-03-18 18:07:28 NZDT | 28.728 | 85.12 | - | - | - | - | yes |
| 14329 | 2026-03-18 18:07:28 NZDT | 28.728 | 17.39 | - | - | - | - | yes |
| 14330 | 2026-03-18 18:07:28 NZDT | 28.728 | 76.75 | - | - | - | - | yes |
| 14331 | 2026-03-18 18:07:28 NZDT | 28.728 | 85.46 | - | - | - | - | yes |
| 14332 | 2026-03-18 18:07:28 NZDT | 28.728 | 85.22 | - | - | - | - | yes |
| 14333 | 2026-03-18 18:07:28 NZDT | 28.729 | 16.62 | - | - | - | - | yes |
| 14334 | 2026-03-18 18:07:28 NZDT | 28.729 | 96.14 | - | - | - | - | yes |
| 14335 | 2026-03-18 18:07:28 NZDT | 28.729 | 17.43 | - | - | - | - | yes |
| 14336 | 2026-03-18 18:07:28 NZDT | 28.729 | 15.43 | - | - | - | - | yes |
| 14337 | 2026-03-18 18:07:28 NZDT | 28.729 | 129.10 | - | - | - | - | yes |
| 14338 | 2026-03-18 18:07:28 NZDT | 28.729 | 89.29 | - | - | - | - | yes |
| 14339 | 2026-03-18 18:07:29 NZDT | 29.695 | 14.05 | - | - | - | - | yes |
| 14340 | 2026-03-18 18:07:29 NZDT | 29.695 | 90.80 | - | - | - | - | yes |
| 14341 | 2026-03-18 18:07:29 NZDT | 29.696 | 84.50 | - | - | - | - | yes |
| 14342 | 2026-03-18 18:07:29 NZDT | 29.696 | 18.35 | - | - | - | - | yes |
| 14343 | 2026-03-18 18:07:29 NZDT | 29.696 | 62.24 | - | - | - | - | yes |
| 14344 | 2026-03-18 18:07:29 NZDT | 29.696 | 85.68 | - | - | - | - | yes |
| 14345 | 2026-03-18 18:07:29 NZDT | 29.696 | 18.37 | - | - | - | - | yes |
| 14346 | 2026-03-18 18:07:29 NZDT | 29.696 | 59.35 | - | - | - | - | yes |
| 14347 | 2026-03-18 18:07:29 NZDT | 29.696 | 88.53 | - | - | - | - | yes |
| 14348 | 2026-03-18 18:07:29 NZDT | 29.697 | 17.53 | - | - | - | - | yes |
| 14349 | 2026-03-18 18:07:29 NZDT | 29.697 | 73.61 | - | - | - | - | yes |
| 14350 | 2026-03-18 18:07:29 NZDT | 29.697 | 87.90 | - | - | - | - | yes |
| 14351 | 2026-03-18 18:07:29 NZDT | 30.383 | 84.90 | - | - | - | - | yes |
| 14352 | 2026-03-18 18:07:29 NZDT | 30.384 | 17.02 | - | - | - | - | yes |
| 14353 | 2026-03-18 18:07:29 NZDT | 30.384 | 76.13 | - | - | - | - | yes |
| 14354 | 2026-03-18 18:07:29 NZDT | 30.384 | 95.92 | - | - | - | - | yes |
| 14355 | 2026-03-18 18:07:29 NZDT | 30.385 | 85.24 | - | - | - | - | yes |
| 14356 | 2026-03-18 18:07:29 NZDT | 30.385 | 16.55 | - | - | - | - | yes |
| 14357 | 2026-03-18 18:07:29 NZDT | 30.385 | 90.81 | - | - | - | - | yes |
| 14358 | 2026-03-18 18:07:29 NZDT | 30.385 | 92.83 | - | - | - | - | yes |
| 14359 | 2026-03-18 18:07:29 NZDT | 30.385 | 85.08 | - | - | - | - | yes |
| 14360 | 2026-03-18 18:07:29 NZDT | 30.385 | 85.36 | - | - | - | - | yes |
| 14361 | 2026-03-18 18:07:29 NZDT | 30.385 | 16.77 | - | - | - | - | yes |
| 14362 | 2026-03-18 18:07:29 NZDT | 30.386 | 91.11 | - | - | - | - | yes |
| 14363 | 2026-03-18 18:07:30 NZDT | 31.297 | 79.29 | - | - | - | - | yes |
| 14364 | 2026-03-18 18:07:30 NZDT | 31.298 | 91.98 | - | - | - | - | yes |
| 14365 | 2026-03-18 18:07:30 NZDT | 31.298 | 16.27 | - | - | - | - | yes |
| 14366 | 2026-03-18 18:07:30 NZDT | 31.298 | 94.00 | - | - | - | - | yes |
| 14367 | 2026-03-18 18:07:30 NZDT | 31.298 | 97.88 | - | - | - | - | yes |
| 14368 | 2026-03-18 18:07:30 NZDT | 31.298 | 85.51 | - | - | - | - | yes |
| 14369 | 2026-03-18 18:07:30 NZDT | 31.298 | 84.38 | - | - | - | - | yes |
| 14370 | 2026-03-18 18:07:30 NZDT | 31.298 | 15.82 | - | - | - | - | yes |
| 14371 | 2026-03-18 18:07:30 NZDT | 31.299 | 137.86 | - | - | - | - | yes |
| 14372 | 2026-03-18 18:07:30 NZDT | 31.299 | 85.79 | - | - | - | - | yes |
| 14373 | 2026-03-18 18:07:30 NZDT | 31.299 | 17.01 | - | - | - | - | yes |
| 14374 | 2026-03-18 18:07:30 NZDT | 31.299 | 86.20 | - | - | - | - | yes |
| 14375 | 2026-03-18 18:07:31 NZDT | 32.344 | 85.45 | - | - | - | - | yes |
| 14376 | 2026-03-18 18:07:31 NZDT | 32.344 | 17.37 | - | - | - | - | yes |
| 14377 | 2026-03-18 18:07:31 NZDT | 32.344 | 78.39 | - | - | - | - | yes |
| 14378 | 2026-03-18 18:07:31 NZDT | 32.345 | 84.79 | - | - | - | - | yes |
| 14379 | 2026-03-18 18:07:31 NZDT | 32.345 | 15.55 | - | - | - | - | yes |
| 14380 | 2026-03-18 18:07:31 NZDT | 32.345 | 56.74 | - | - | - | - | yes |
| 14381 | 2026-03-18 18:07:31 NZDT | 32.345 | 85.88 | - | - | - | - | yes |
| 14382 | 2026-03-18 18:07:31 NZDT | 32.345 | 16.02 | - | - | - | - | yes |
| 14383 | 2026-03-18 18:07:31 NZDT | 32.345 | 127.40 | - | - | - | - | yes |
| 14384 | 2026-03-18 18:07:31 NZDT | 32.345 | 84.54 | - | - | - | - | yes |
| 14385 | 2026-03-18 18:07:31 NZDT | 32.346 | 85.33 | - | - | - | - | yes |
| 14386 | 2026-03-18 18:07:31 NZDT | 32.346 | 16.89 | - | - | - | - | yes |
| 14387 | 2026-03-18 18:07:32 NZDT | 33.314 | 88.28 | - | - | - | - | yes |
| 14388 | 2026-03-18 18:07:32 NZDT | 33.314 | 84.52 | - | - | - | - | yes |
| 14389 | 2026-03-18 18:07:32 NZDT | 33.314 | 85.17 | - | - | - | - | yes |
| 14390 | 2026-03-18 18:07:32 NZDT | 33.315 | 18.10 | - | - | - | - | yes |
| 14391 | 2026-03-18 18:07:32 NZDT | 33.315 | 65.73 | - | - | - | - | yes |
| 14392 | 2026-03-18 18:07:32 NZDT | 33.315 | 84.38 | - | - | - | - | yes |
| 14393 | 2026-03-18 18:07:32 NZDT | 33.315 | 85.19 | - | - | - | - | yes |
| 14394 | 2026-03-18 18:07:32 NZDT | 33.315 | 85.26 | - | - | - | - | yes |
| 14395 | 2026-03-18 18:07:32 NZDT | 33.315 | 85.23 | - | - | - | - | yes |
| 14396 | 2026-03-18 18:07:32 NZDT | 33.316 | 16.94 | - | - | - | - | yes |
| 14397 | 2026-03-18 18:07:32 NZDT | 33.316 | 85.17 | - | - | - | - | yes |
| 14398 | 2026-03-18 18:07:32 NZDT | 33.316 | 85.16 | - | - | - | - | yes |
| 14399 | 2026-03-18 18:07:33 NZDT | 34.177 | 85.04 | - | - | - | - | yes |
| 14400 | 2026-03-18 18:07:33 NZDT | 34.178 | 15.15 | - | - | - | - | yes |
| 14401 | 2026-03-18 18:07:33 NZDT | 34.178 | 14.49 | - | - | - | - | yes |
| 14402 | 2026-03-18 18:07:33 NZDT | 34.178 | 14.71 | - | - | - | - | yes |
| 14403 | 2026-03-18 18:07:33 NZDT | 34.178 | 96.51 | - | - | - | - | yes |
| 14404 | 2026-03-18 18:07:33 NZDT | 34.178 | 97.54 | - | - | - | - | yes |
| 14405 | 2026-03-18 18:07:33 NZDT | 34.179 | 17.76 | - | - | - | - | yes |
| 14406 | 2026-03-18 18:07:33 NZDT | 34.179 | 69.96 | - | - | - | - | yes |
| 14407 | 2026-03-18 18:07:33 NZDT | 34.179 | 15.08 | - | - | - | - | yes |
| 14408 | 2026-03-18 18:07:33 NZDT | 34.179 | 62.78 | - | - | - | - | yes |
| 14409 | 2026-03-18 18:07:33 NZDT | 34.179 | 84.43 | - | - | - | - | yes |
| 14410 | 2026-03-18 18:07:33 NZDT | 34.179 | 17.97 | - | - | - | - | yes |
| 14411 | 2026-03-18 18:07:34 NZDT | 35.137 | 67.10 | - | - | - | - | yes |
| 14412 | 2026-03-18 18:07:34 NZDT | 35.137 | 85.19 | - | - | - | - | yes |
| 14413 | 2026-03-18 18:07:34 NZDT | 35.137 | 16.56 | - | - | - | - | yes |
| 14414 | 2026-03-18 18:07:34 NZDT | 35.137 | 98.14 | - | - | - | - | yes |
| 14415 | 2026-03-18 18:07:34 NZDT | 35.138 | 85.37 | - | - | - | - | yes |
| 14416 | 2026-03-18 18:07:34 NZDT | 35.138 | 14.58 | - | - | - | - | yes |
| 14417 | 2026-03-18 18:07:34 NZDT | 35.138 | 71.95 | - | - | - | - | yes |
| 14418 | 2026-03-18 18:07:34 NZDT | 35.138 | 87.03 | - | - | - | - | yes |
| 14419 | 2026-03-18 18:07:34 NZDT | 35.138 | 86.10 | - | - | - | - | yes |
| 14420 | 2026-03-18 18:07:34 NZDT | 35.138 | 16.62 | - | - | - | - | yes |
| 14421 | 2026-03-18 18:07:34 NZDT | 35.138 | 89.42 | - | - | - | - | yes |
| 14422 | 2026-03-18 18:07:34 NZDT | 35.139 | 93.54 | - | - | - | - | yes |
| 14423 | 2026-03-18 18:07:35 NZDT | 36.092 | 85.65 | - | - | - | - | yes |
| 14424 | 2026-03-18 18:07:35 NZDT | 36.092 | 15.94 | - | - | - | - | yes |
| 14425 | 2026-03-18 18:07:35 NZDT | 36.092 | 121.21 | - | - | - | - | yes |
| 14426 | 2026-03-18 18:07:35 NZDT | 36.093 | 89.79 | - | - | - | - | yes |
| 14427 | 2026-03-18 18:07:35 NZDT | 36.093 | 85.47 | - | - | - | - | yes |
